2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 3MMC9115WI SUL Precision Ball Bearings
Welcome TIKEN BEARINGS CO.,LTD. to the 2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 0.787 Inch | 20 Millimeter 2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 3MMC9115WI SUL Precision Ball Bearings online seller.
Brand Name: | TIMKEN |
Model Number: | 3MMC9115WI SUL |
J: | 193.7 mm |
G: | M6x1 |
C: | 52.5 kN |
S: | 14.9 mm |
Z: | 96.4 mm |
s1: | 26.85 mm |
L: | 245 mm |
N1: | 29.1 mm |
Product Details
J | 193.7 mm |
G | M6x1 |
C | 52.5 kN |
S | 14.9 mm |
Z | 96.4 mm |
s1 | 26.85 mm |
L | 245 mm |
N1 | 29.1 mm |
H1 | 28.6 mm |
A1 | 50.8 mm |
Size (mm) | 2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 0.787 Inch | 20 Millimeter |
Related News
Recommended Products
- 0.984 Inch | 25 Millimeter x 1.85 Inch | 47 Millimeter x 0.945 Inch | 24 Millimeter SKF 7005 CD/P4ADGA Precision Ball Bearings
- 1.378 Inch | 35 Millimeter x 2.165 Inch | 55 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 2MM9307WI DUM Precision Ball Bearings
- 1.378 Inch | 35 Millimeter x 2.165 Inch | 55 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 2MM9307WI DUH Precision Ball Bearings
- 1.378 Inch | 35 Millimeter x 2.165 Inch | 55 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 2MM9307WI DUL Precision Ball Bearings
- 1.181 Inch | 30 Millimeter x 1.85 Inch | 47 Millimeter x 1.063 Inch | 27 Millimeter TIMKEN 2MM9306WI TUM Precision Ball Bearings
- 1.772 Inch | 45 Millimeter x 2.953 Inch | 75 Millimeter x 0.63 Inch | 16 Millimeter SKF 7009 CEGA/P4A Precision Ball Bearings