7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:4300 r/min; d:65 mm; Weight:2,43 Kg; D:140 mm; Width (mm):33; Bore Diameter (mm):65; Basic dynamic load rating (C):181 kN; Outer Diameter (mm):140; B:33 mm; C:33 mm; Bearing number:NUP313 E; Fw:82,5 mm; Size (mm):65x140x33; Basic static load rating (C0):191 kN; |
7012CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | rmin:1 mm; a:30 mm; Size (mm):80x110x16; D:110 mm; nG Fett:19000 1/min / Limiti; C0r:10200 N / Static loa; Da:104 mm / Tolerance:; α:25 ° / Angle; B:16 mm; Width (mm):16; Bore Diameter (mm):80; m:0,41 kg / Weight; ra max:0,6 mm; Outer Diameter (mm):110; d:80 mm; da:86 mm / Tolerance: h; Bearing number:HCS71916-E-T-P4S; Cr:19200 N / Dynamic lo; |
BSD50100CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | H:42,901 mm; Relubricatable:Yes; Manufacturer Name:SCHAEFFLER GROUP; Noun:Bearing; Nominal Bolt Center to Center:4.8 Inch | 121 Milli; Product Group:M06110; N1:9,5 mm; Harmonized Tariff Code:8483.20.40.40; Thread (Q):1/8 NPT; Number of Mounting Holes:2; Bolt Spacing Maximum:5 Inch | 127Millimet; Category:Pillow Block Bearing; H2:83,389 mm; Bearing number:RASEY1-1/4-206; Seals:Double Land Riding R; |
7012CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:87 Kg; Bearing number:NP18/670; Basic static load rating (C0):3750 kN; B:69 mm; Basic dynamic load rating (C):1530 kN; C:69 mm; d:670 mm; Size (mm):670x820x69; D:820 mm; (Grease) Lubrication Speed:900 r/min; Width (mm):69; Bore Diameter (mm):670; Ew:784 mm; Outer Diameter (mm):820; |
7213ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | m:6 mm; T min.:-20 °C; N:1,9 mm; Bore Diameter (mm):36,5125; Bearing number:CUS207-23; Width (mm):17; N1:68,81 mm; Thread (G) - 1/4-28UNF:1/428UNF; e:1 mm; S:8.5 mm; a:3,175 mm; b:1.9 mm; G:1/4-28UNF; Recommended tightening torque for set screw:3.7 Nm; C0:15.2 kN; J:3,18 mm; D:72 mm; D1:46,9 mm; C:17 mm; Outer Diameter (mm):72; |
71812CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Designation Ruville:5853; Designation FAG:713690730; Designation SKF:VKBA 3583; Bearing number:CX573; |
7011ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:CRD-14003; D:890 mm; Bore Diameter (mm):700; d:700 mm; T:150 mm; Outer Diameter (mm):890; Width (mm):150; Size (mm):700x890x150; |
7212ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | ra (max):3 mm; r1 min.:1.5 mm; Bearing number:7236BDF; (Grease) Lubrication Speed:1200 r/min; Da2 (max):311 mm; Bore Diameter (mm):180; ra1 (max):1.5 mm; Da1 (max):302 mm; D:320 mm; Outer Diameter (mm):320; r min.:4 mm; Size (mm):180x320x52; Outside Diameter:320 mm; Static Load Rating:660,000 N; Bore Type:Cylindrical Bore; a:48.9 mm; Da max.:311 mm; r1:1.5 mm; Enclosure:Open; Configuration:Duplex; |
71911CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:20 mm; B1:22,3 mm; M:76 mm; B:31,8 mm; W:98,4 mm; K:9,5 mm; O:23,5 mm; L:31 mm; A:25,4 mm; R:33 mm; H:50,1 mm; Bore Diameter (mm):20; Width (mm):31,8; Bearing number:PB20; C:3,3 mm; |
BSD45100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Width (mm):16; r min.:1 mm; Outer Diameter (mm):80; Weight:0,28 Kg; C:16 mm; Basic static load rating (C0):16,2 kN; Bearing number:6010-ZZ; Basic dynamic load rating (C):22 kN; B:16 mm; Size (mm):50x80x16; d:50 mm; Bore Diameter (mm):50; D:80 mm; |
71913ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da min.:20,4 mm; d:15 mm; B:9 mm; d1:20,5 mm; Da max.:30 mm; Reference speed:55000 r/min; Outer Diameter (mm):32; D1:28,2 mm; Size (mm):15x32x9; Fatigue load limit (Pu):0,118; D2:0,3 mm; Bearing number:E2.6002-2Z; Limiting speed:28000 r/min; Weight:0,03 Kg; D:32 mm; Basic dynamic load rating (C):5,53 kN; r2 min.:17 mm; d2:– mm; Basic static load rating (C0):2,75 kN; r1 min.:17 mm; |
7211ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | L:138 mm; N:18 mm; s:25,4 mm; J:202 mm; d:60 mm; Bearing number:UCFLZ212; A:49 mm; A1:16 mm; H:238 mm; H3:130 mm; e:30 mm; B1:65,1 mm; D1:74,9 mm; A4:45 mm; Thread (G):R1/8"; Basic dynamic load rating (C):52,5 kN; Bore Diameter (mm):60; A2:69,7 mm; Weight:3,5 Kg; |
71912ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:19,05 mm; Size (mm):38.1x82.55x19.05; Basic static load rating (C0):20 kN; Outer Diameter (mm):82,55; Width (mm):19,05; Weight:0,418 Kg; D:82,55 mm; B:19,05 mm; Bearing number:LJ1.1/2-N; Bore Diameter (mm):38,1; (Grease) Lubrication Speed:9000 r/min; d:38,1 mm; Basic dynamic load rating (C):34,8 kN; |
7012CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):16; Basic static load rating (C0):22,4 kN; Fw:14 mm; Outer Diameter (mm):20; Bore Diameter (mm):14; Size (mm):14x20x16; Basic dynamic load rating (C):12,7 kN; Bearing number:14MM2016; Weight:0,017 Kg; D:20 mm; b:13,7 mm; C:16 mm; |
71912CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:NUP2207 E; Standard Clearance:C0; Bearing Type:NUP; Min. Housing Shoulder Dia., Outer (Lo):64.0; Max Speed (Grease) (X1000 RPM):8; Width (mm):23; Material:52100 Chrome steel,; Weight (g):430.00; Max. Shaft Shoulder Dia. Inner (Li):44.0; Max Speed (Oil) (X00 RPM):10; Size (mm):35x72x23; Dynamic Load Rating (Cr):65,300; Bore Diameter (mm):35; Outer Dia (D):72.0000; Outer Diameter (mm):72; |
71811CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | C:165 mm; Bearing number:23096RHA; (Grease) Lubrication Speed:320 r/min; Bore Diameter (mm):480; Outer Diameter (mm):700; Y0:3.05; Width (mm):165; B:165 mm; Calculation factor (Y1):3,12; r(min):6; Da(max):672; Basic static load rating (C0):7860 kN; d:480 mm; Cr:4670; r min.:6 mm; Y2:4.64; D:700 mm; (Oil) Lubrication Speed:430 r/min; (Refer.)Mass(kg):206; ra max.:5 mm; |
No. | Brand | Z | g | E | i | I | A | K | h |
71811CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7010ACE/P4ADGB | SKF | - | - | 171,5 mm | - | - | - | - | - |
71912CEGA/P4A | SKF | - | - | - | - | - | 21 mm | - | - |
71911CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7211CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71814CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
BSA210CGA | SKF | - | - | - | - | - | - | - | - |
71914CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71813ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71813CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71910CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71913ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3009TN/SP | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ADGA | SKF | - | - | - | - | - | 57.15 mm | - | - |
7010CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video