71911CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:20 mm; B1:22,3 mm; M:76 mm; B:31,8 mm; W:98,4 mm; K:9,5 mm; O:23,5 mm; L:31 mm; A:25,4 mm; R:33 mm; H:50,1 mm; Bore Diameter (mm):20; Width (mm):31,8; Bearing number:PB20; C:3,3 mm; |
S7012CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | SRIX:0.015; internal clearance:Normal Clearance; bore type:Round; Outside Diameter:1.26 Inch | 32 Milli; Minimum Buy Quantity:N/A; r:0.3; Inventory:0.0; Da max.:30 mm; mass:0.027; Oil rpm:28000; da min.:17 mm; Manufacturer Name:NSK; SRI:2.46; Product Group:B00308; (Oil) Lubrication Speed:28 000 r/min; Bearing number:16002; Snap Ring:No; B_:8; DE_:28.262; D_:32; |
7011CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:21313K; ra max.:2 mm; overall width:33 mm; Weight:2,51 Kg; Minimum Buy Quantity:N/A; (Oil) Lubrication Speed:4 000 r/min; Manufacturer Name:NTN; Bore Diameter (mm):65; r min.:2,1 mm; manufacturer product page:Click here; static load capacity:228000 N; Inventory:0.0; B:33 mm; d:65 mm; Category:Roller Bearings; cage type:Machined; (Grease) Lubrication Speed:3 100 r/min; C:33 mm; Basic static load rating (C0):228 kN; |
7013CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Reference speed:550 r/min; Fatigue load limit (Pu):315; Basic static load rating (C0):5100 kN; Basic dynamic load rating (C):2700 kN; Calculation factor (Y1):1,61; D:440 mm; C:180 mm; r min.:4 mm; Da max.:423 mm; Limiting speed:1 100 r/min; Size (mm):260x440x180; D1:370,3 mm; Width (mm):180; Outer Diameter (mm):440; ra max.:3 mm; Bearing number:24152-B; d5:8 r/min; n:15 mm; d:260 mm; Bore Diameter (mm):260; |
7210CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | r1 min.:1,1 mm; Outer Diameter (mm):115; Basic static load rating (C0):33,5 kN; f:2,46 mm; Basic dynamic load rating (C):39,5 kN; D1:111,81 mm; Width (mm):20; C:20 mm; B:20 mm; Weight:0,643 Kg; Bearing number:6015-2Z-N; a:2,87 mm; r2 min.:1,1 mm; Size (mm):75x115x20; b:2,7 mm; D2:121,6 mm; Bore Diameter (mm):75; d:75 mm; D:115 mm; |
7013ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d1:27 mm; D:47 mm; (Grease) Lubrication Speed:4000 r/min; Basic dynamic load rating (C):27,6 kN; Weight:0,11 Kg; Basic static load rating (C0):50 kN; r min.:0,6 mm; D1:47 mm; Outer Diameter (mm):47; Width (mm):15; Bearing number:51205; T:15 mm; d:25 mm; Size (mm):25x47x15; Bore Diameter (mm):25; |
S7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):90; B:90 mm; Outer Diameter (mm):150; D:150 mm; C:90 mm; d:100 mm; Bore Diameter (mm):100; Bearing number:NNU6020; Size (mm):100x150x90; |
71912CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:27 mm; Bore Diameter (mm):25; D:60 mm; Outer Diameter (mm):60; d:25 mm; C:27 mm; Width (mm):27; Size (mm):25x60x27; Bearing number:3/LDJK25; |
71812ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic dynamic load rating (C90):57,4; Basic static load rating (C0):457 kN; Basic dynamic load rating (C1):221 kN; Factor (Cg):0,0496; Bearing number:543085/543114; Factor (G1):608,5; Basic dynamic load rating (Ca90):37,9; Aa:4,1 mm; Factor (G2):232; T:31,75 mm; Size (mm):215.9x290.01x31.75; D:290,01 mm; C:22,225 mm; Width (mm):31,75; Calculation factor (e):0,39; Db:272 mm; Outer Diameter (mm):290,01; |
7213CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:36 000 r/min; B:3 mm; r min.:0,1 mm; Bearing number:679; Width (mm):3; Basic dynamic load rating (C):0,92 kN; (Oil) Lubrication Speed:42 000 r/min; da min.:9,8 mm; d:9 mm; Da max.:13,2 mm; ra max.:0,1 mm; Basic static load rating (C0):0,465 kN; Size (mm):9x14x3; C:3 mm; Bore Diameter (mm):9; D:14 mm; Weight:1,4 Kg; da max:10,4 mm; Outer Diameter (mm):14; |
71810ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | H:11 mm; d1:47 mm; Basic dynamic load rating (C):16,6 kN; Outer Diameter (mm):47; D:47 mm; Size (mm):30x47x11; Bearing number:51106; r2 min.:0,6 mm; d:30 mm; Basic static load rating (C0):33,5 kN; Weight:0,07 Kg; Width (mm):11; r1 min.:0,6 mm; D1:32 mm; Bore Diameter (mm):30; |
71910ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | A4:28,3 mm; L:100 mm; B:31 mm; Basic dynamic load rating (C):12,8 kN; A1:20,5 mm; H3:62 mm; Bolt (G):M10; A2:10 mm; S:12,7 mm; J1:55,1 mm; Basic static load rating (C0):6,65 kN; Weight:0,78 Kg; Bearing number:UCFC201-8; d:12,7 mm; Bore Diameter (mm):12,7; J:78 mm; A3:5 mm; N:12 mm; |
7012ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:25 mm; Width (mm):25; Ew:40 mm; Size (mm):35x40x25; Basic static load rating (C0):60 kN; Outer Diameter (mm):40; Weight:0,031 Kg; Fw:35 mm; Bore Diameter (mm):35; Bearing number:K35x40x25; (Grease) Lubrication Speed:13000 r/min; Basic dynamic load rating (C):29,5 kN; |
7209CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:842/832; D:168,275 mm; Bore Diameter (mm):82,55; C:41,275 mm; d:82,55 mm; B:56,363 mm; a:18,5 mm; Size (mm):82.55x168.275x53.975; T:53,975 mm; Width (mm):53,975; Outer Diameter (mm):168,275; |
71910CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):82,55; T:82,55 mm; D:298,45 mm; B:82,55 mm; Bore Diameter (mm):174,625; Bearing number:T-EE219068/219117; Outer Diameter (mm):298,45; C:63,5 mm; d:174,625 mm; Size (mm):174.625x298.45x82.55; |
71814ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Mis-alignment Angle (a deg.):8; Outer Width (Bo):100.0000; Bearing number:GE220XT-2RS; Weight (g):35,700.00; Material:Inner ring and outer; Bore Dia (d):220.0000; Outer Dia (D):320.0000; Bearing Type - double fracture:sealed; Dynamic Load Rating (Cr):4,120,000; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.100; Bore Diameter (mm):220; Static Load Rating (Cor):9,900,000; Max. housing corner radius, or 45 deg. chamfer (ch):1.100; |
No. | Brand | Z | g | E | i | I | A | K | h |
71814CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7212CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW60CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ATBTA | SKF | - | - | 113 mm | - | - | - | - | - |
7010CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71814CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7012CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7013CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ATBTA | SKF | - | - | - | - | - | 75 mm | - | - |
BTW55CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7014ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71814CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71812ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
N1010KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BSD4575CGB | SKF | - | - | - | - | - | 59 mm | - | - |
S7010CE/P4ADGA | SKF | - | - | 783 mm | - | - | - | - | - |
7213CD/P4ADGB | SKF | - | - | 272 mm | - | - | - | - | - |
7012ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CE/HCDBBVQ126 | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video