71912ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):40; Bearing number:GEEM 45 ES 2RS; d2:51,5 mm; d:45 mm; Outer Diameter (mm):68; dk:60 mm; B:40 mm; r2 min.:1 mm; Angle:3 °; D:68 mm; r1 min.:0,3 mm; Basic dynamic load rating (C):127 kN; C:25 mm; Size (mm):45x68x40; Weight:0,43 Kg; Bore Diameter (mm):45; |
71910ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C0:97; yobi:53178/53375; C_:20.638; Da:81 mm; r min.:2 mm; e:0.74; Oil rpm:5300; Y1:0.81; LangID:1; (Oil) Lubrication Speed:5300 r/min; ALPHA_:26.25; B_:28.301; Bearing number:53178/53375; D_a:81; Basic dynamic load rating (C):87,5 kN; Width (mm):30,958; Z_:14; (Grease) Lubrication Speed:3600 r/min; CONE:0.574; DE_:78.337; |
7014ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating (C):34,1 kN; A2:9 mm; J1:78,5 mm; A1:26 mm; A3:11 mm; d:38,1 mm; Weight:2 Kg; A4:39,2 mm; J:111 mm; H3:92 mm; N:12 mm; L:133 mm; Bearing number:UCFCX08-24; Bore Diameter (mm):38,1; S:19 mm; B:49,2 mm; Bolt (G):M10; Basic static load rating (C0):21,3 kN; |
7210CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):80; Bearing number:SA1019; d:45 mm; D:80 mm; Width (mm):45; C:45 mm; Size (mm):45x80x45; Bore Diameter (mm):45; B:45 mm; |
7213CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | T:69,85 mm; Width (mm):69,85; Weight:23,2 Kg; d:168,275 mm; Outer Diameter (mm):304,8; Basic dynamic load rating (Ca90):494000; R:6,4 mm; Size (mm):168.275x304.8x69.85; Bearing number:T660V; D:304,8 mm; r:6,4 mm; Basic static load rating (C0):6470000 kN; Bore Diameter (mm):168,275; |
71910ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | A4:28,3 mm; L:100 mm; B:31 mm; Basic dynamic load rating (C):12,8 kN; A1:20,5 mm; H3:62 mm; Bolt (G):M10; A2:10 mm; S:12,7 mm; J1:55,1 mm; Basic static load rating (C0):6,65 kN; Weight:0,78 Kg; Bearing number:UCFC201-8; d:12,7 mm; Bore Diameter (mm):12,7; J:78 mm; A3:5 mm; N:12 mm; |
71810CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Bore Shape:Round; Flinger Material:Steel; End Cap Groove:No; Flinger Type:Standard; Ball Material:Steel; Retainer Material:Polymer; Expansion Type:Non-Expansion; Seal Type:Shield; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; d:0.6250 in; Bearing Duty:Normal Duty; Ball Bearing Housing Series:204 Series; |
7013CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ew:60 mm; Bc:27 mm; Bore Diameter (mm):55; Weight:0,055 Kg; Fw:55 mm; Outer Diameter (mm):60; Basic dynamic load rating (C):36 kN; Bearing number:FWF-556027; Basic static load rating (C0):89 kN; |
7211ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):50 kN; C:30,2 mm; Outer Diameter (mm):90; B:30,2 mm; a:52 mm; Bearing number:3210 ATN9; Bore Diameter (mm):50; d:50 mm; (Grease) Lubrication Speed:5355 r/min; Weight:0,66 Kg; Basic static load rating (C0):38,22 kN; Size (mm):50x90x30.2; Width (mm):30,2; D:90 mm; |
7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | a -:3,3 mm; Factor (K):1,45; Outer Diameter (mm):97,63; db:70 mm; Basic dynamic load rating (Ca90):17,2; Factor (G2):22,6; Bearing number:28682/28622B; Bore Diameter (mm):57,15; Basic dynamic load rating (C90):25; Size (mm):57.15x97.63x24.608; B:24,608 mm; Width (mm):24,608; d:57,15 mm; Calculation factor (e):0,4; Factor (G1):54; R:3,6 mm; D:97,63 mm; T1:9,124 mm; C:19,446 mm; Basic dynamic load rating (C1):96,3 kN; |
7211ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | L:138 mm; N:18 mm; s:25,4 mm; J:202 mm; d:60 mm; Bearing number:UCFLZ212; A:49 mm; A1:16 mm; H:238 mm; H3:130 mm; e:30 mm; B1:65,1 mm; D1:74,9 mm; A4:45 mm; Thread (G):R1/8"; Basic dynamic load rating (C):52,5 kN; Bore Diameter (mm):60; A2:69,7 mm; Weight:3,5 Kg; |
7013CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:40 mm; Basic dynamic load rating (C):33,12 kN; B:23 mm; C:23 mm; Weight:0,68 Kg; Width (mm):23; Bore Diameter (mm):40; Basic static load rating (C0):10,98 kN; D:90 mm; Bearing number:1308 KTN9; Size (mm):40x90x23; (Grease) Lubrication Speed:7267,5 r/min; Outer Diameter (mm):90; |
7011ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Dia (D):3.1875; Bearing Type:sealed; Bore Diameter (mm):50,8; Bearing number:GEZ50ET-2RS; Spherical Diameter (dk or Dk):2.869; Static Load Rating (Cor):224,795; Material:52100 Chrome steel,; Weight (g):930.00; Outer Width (Bo):1.5000; Inner Width (Bi):1.7500; Mis-alignment Angle (a deg.):6; Max. housing corner radius, or 45 deg. chamfer (ch):0.040; Dynamic Load Rating (Cr):93,290; Max. shaft corner radius, or 45 deg. chamfer (ch1):0.024; |
71814ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Fw:70.5 mm; D:120 mm; Basic dynamic load rating (C):110 kN; r1 min.:2 mm; Size (mm):55x120x29; Width (mm):29; B:29 mm; Basic static load rating (C0):111 kN; d:55 mm; Weight:1.43 Kg; Outer Diameter (mm):120; (Grease) Lubrication Speed:5000 r/min; r min.:2 mm; Bearing number:NU 311; Bore Diameter (mm):55; |
NN3009KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Minimum Buy Quantity:N/A; precision rating:Not Rated; (Grease) Lubrication Speed:8500 r/min; Precision class:P0; Weight:0,065 Kg; flanges:No Flange; Width (mm):20; Category:Bearings; maximum rpm:13000 RPM; Lubrication hole on outer ring:Oui/Yes; closure type:Open; Basic dynamic load rating (C):22,1 kN; Lw:15.8 mm; ra max.:0,3 mm; Fw:30 mm; Characteristic outer ring frequency, BPF0:9.09 Hz; overall width:20 mm; |
7209ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:65,09 mm; Width (mm):18,03; Bearing number:HC 57410LFT/LM29710S; B:21,14 mm; Size (mm):38.1x65.09x18.03; T:18,03 mm; Outer Diameter (mm):65,09; Bore Diameter (mm):38,1; d:38,1 mm; |
No. | Brand | Z | g | E | i | I | A | K | h |
71912CEGA/P4A | SKF | - | - | - | - | - | 21 mm | - | - |
71912ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/SP | SKF | - | - | - | - | - | - | - | - |
71814ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
S7013ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7011ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71912ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3012TN/SP | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3013TN/SP | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71913ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7013CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71811ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
S7011CE/P4ADGA | SKF | - | - | - | - | - | 36 mm | - | - |
71810CDGA/P4 | SKF | - | - | 25 mm | - | - | 60 mm | - | - |
S7011CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7210CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video