71911CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | l5:15 mm; W:50 mm; d5:58 r/min; Bearing number:SI 35 C 2RS; d1:39,7 mm; d4:47 mm; l4 max.:166 mm; D:55 mm; C1:21 mm; Thread (G):M36x3; Basic dynamic load rating (C):112 kN; Bore Diameter (mm):35; Weight:1,30 Kg; l7 min.:42 mm; r min.:0,6 mm; h1:125 mm; Angle:6 °; Size (mm):35x55x25; l3 min.:60 mm; Width (mm):25; |
7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:27 mm; Width (mm):27; Angle (α):30 °; Basic static load rating (C0):191 kN; 2B:54 mm; Bearing number:110TAH10DB; Bore Diameter (mm):110; r1 min.:1 mm; r min.:2 mm; (Grease) Lubrication Speed:4300 r/min; Outer Diameter (mm):170; Basic dynamic load rating (C):73 kN; d:110 mm; Size (mm):110x170x27; D:170 mm; |
BSD60120CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Width (mm):37,7; Bearing number:SM1105KB; Size (mm):33.3375x72x37.7; Basic dynamic load rating (C):28,5 kN; d1:54 mm; Outer Diameter (mm):72; L:4 mm; Weight:0,589 Kg; Bore Diameter (mm):33,3375; B2:17,46 mm; B:37,7 mm; S:18,85 mm; B1:51,2 mm; C:17 mm; G:18,85 mm; F:46,13 mm; D:72 mm; d:33,3375 mm; |
7210ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:60 mm; Bearing number:60BER29SV1V; Basic static load rating (C0):11,5 kN; (Grease) Lubrication Speed:16 600 r/min; Outer Diameter (mm):85; C:16 mm; Angle (α):25 °; r1 min.:0,6 mm; r min.:1 mm; D:85 mm; Basic dynamic load rating (C):14 kN; B:16 mm; Size (mm):60x85x16; Weight:0,228 Kg; Width (mm):16; a:24,9 mm; Bore Diameter (mm):60; |
71910ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | rmin:1 mm; d1:93,2 mm; D:110 mm; nB:4900 1/min / Referen; m:0,285 kg / Weight; Size (mm):85x110x13; D1:101,7 mm; d:85 mm; nG:11100 1/min / Limiti; Outer Diameter (mm):110; da min:89,6 mm; ra max:1 mm; Cur:1130 N / Fatigue lim; Bore Diameter (mm):85; Da max:105,4 mm; C0r:19800 N / Static loa; Bearing number:61817-Y; B:13 mm; Cr:20400 N / Dynamic lo; Width (mm):13; |
7212CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Size (mm):70x125x24; Width (mm):24; Basic dynamic load rating (C):96 kN; Outer Diameter (mm):125; B:24 mm; Bore Diameter (mm):70; Weight:1,225 Kg; D:125 mm; d:70 mm; Bearing number:214W; C:24 mm; |
BTW50CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Angle (α):25 °; Bore Diameter (mm):75; Size (mm):75x115x40; (Grease) Lubrication Speed:5000 r/min; d:75 mm; Basic static load rating (C0):83,4 kN; Width (mm):40; B1:40 mm; Outer Diameter (mm):115; Bearing number:7015 A-UD; Weight:1,72 Kg; D:115 mm; Basic dynamic load rating (C):70,9 kN; |
7211ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | L:138 mm; N:18 mm; s:25,4 mm; J:202 mm; d:60 mm; Bearing number:UCFLZ212; A:49 mm; A1:16 mm; H:238 mm; H3:130 mm; e:30 mm; B1:65,1 mm; D1:74,9 mm; A4:45 mm; Thread (G):R1/8"; Basic dynamic load rating (C):52,5 kN; Bore Diameter (mm):60; A2:69,7 mm; Weight:3,5 Kg; |
71812ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic dynamic load rating (C90):57,4; Basic static load rating (C0):457 kN; Basic dynamic load rating (C1):221 kN; Factor (Cg):0,0496; Bearing number:543085/543114; Factor (G1):608,5; Basic dynamic load rating (Ca90):37,9; Aa:4,1 mm; Factor (G2):232; T:31,75 mm; Size (mm):215.9x290.01x31.75; D:290,01 mm; C:22,225 mm; Width (mm):31,75; Calculation factor (e):0,39; Db:272 mm; Outer Diameter (mm):290,01; |
71909CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:35 mm; r1 min.:1 mm; Da:60,5 mm; Weight:0,3 Kg; r min.:1 mm; B:15 mm; Size (mm):35x72x15; Bearing number:BSB035072-2RS-T; Basic dynamic load rating (C):31,5 kN; Basic static load rating (C0):81 kN; Width (mm):15; a:54 mm; Angle (α):60 °; Outer Diameter (mm):72; Bore Diameter (mm):35; D:72 mm; C:15 mm; da:46,5 mm; |
71812CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer Diameter (mm):150; ra max.:1 mm; Outer Race Width:0.787 Inch | 20 Mill; Dynamic load, C:43.5 kN; r min.:1,1 mm; Weight:0,849 Kg; Inch - Metric:Metric; Min operating temperature, Tmin:-20 °C; manufacturer upc number:4547359423266; Static load, C0:44.5 kN; Characteristic rolling element frequency, BSF:10.83 Hz; Cage Material:Steel; Category:Single Row Ball Bear; Width (mm):20; closure type:Open; |
7212CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | ra max.:0.2 mm; D:17 mm; Calculation factor - f0:7.7; Basic dynamic load rating C:0.761 kN; d:9 mm; da max.:10.6 mm; D2:15.2 mm; d2:10.7 mm; D2 ≈:15.2 mm; Outer Diameter (mm):9; ra - max.:0.2 mm; Da - max.:15.4 mm; Reference speed:85000 r/min; Calculation factor f0:7.7; Bore Diameter (mm):17; da min.:10.3 mm; Fatigue load limit Pu:0.014 kN; Calculation factor - kr:0.02; r1,2 - min.:0.2 mm; Fatigue load limit - Pu:0.014 kN; |
71910ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C0:97; yobi:53178/53375; C_:20.638; Da:81 mm; r min.:2 mm; e:0.74; Oil rpm:5300; Y1:0.81; LangID:1; (Oil) Lubrication Speed:5300 r/min; ALPHA_:26.25; B_:28.301; Bearing number:53178/53375; D_a:81; Basic dynamic load rating (C):87,5 kN; Width (mm):30,958; Z_:14; (Grease) Lubrication Speed:3600 r/min; CONE:0.574; DE_:78.337; |
7013ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:62 mm; Basic static load rating (C0):808 kN; Outer Diameter (mm):300; d:140 mm; Basic dynamic load rating (C):746 kN; Bore Diameter (mm):140; C:62 mm; Size (mm):140x300x62; Weight:22,5 Kg; D:300 mm; r1 min.:4 mm; r3 min.:4 mm; r4 min.:4 mm; S:5,2 mm; Width (mm):62; F:180 mm; Bearing number:NJ328-E-MPA; r2 min.:4 mm; |
S7012CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:45 mm; Width (mm):22; Basic dynamic load rating (C):32 kN; Size (mm):30x45x22; Weight:0,104 Kg; B:22 mm; Bore Diameter (mm):30; d:30 mm; r min.:0,6 mm; Outer Diameter (mm):45; Basic static load rating (C0):40 kN; (Grease) Lubrication Speed:8500 r/min; C:22 mm; Bearing number:NKS30; |
7010CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):12,8 kN; B:31 mm; Bolt (G):M10; N:12 mm; Weight:0,64 Kg; Bearing number:UCF201-8; A0:33,3 mm; A1:11 mm; A:25,5 mm; Bore Diameter (mm):12,7; L:86 mm; d:12,7 mm; J:64 mm; A2:15 mm; Basic static load rating (C0):6,65 kN; S:12,7 mm; |
No. | Brand | Z | g | E | i | I | A | K | h |
7013ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71910ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7014CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71909CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71814ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71813ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
N1010KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
NN3009TN/SP | SKF | - | - | - | - | - | - | - | - |
7210ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7013CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911CDGA/P4A | SKF | - | - | - | - | - | 25,4 mm | 9,5 mm | - |
71913CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
N1010TN/SP | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71911CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BEAM060145-2RS | SKF | - | - | - | - | - | - | - | - |
BTW45CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7209ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71811ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DGA | SKF | - | - | - | - | - | 61 mm | - | - |
71810ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video