71914CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):140; Fw:115 mm; Width (mm):40; D:140 mm; Weight:1,9 Kg; C:40 mm; d:100 mm; Basic dynamic load rating (C):120 kN; Size (mm):100x140x40; Bore Diameter (mm):100; Basic static load rating (C0):274 kN; Bearing number:NA 4920; |
7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:27 mm; Width (mm):27; Angle (α):30 °; Basic static load rating (C0):191 kN; 2B:54 mm; Bearing number:110TAH10DB; Bore Diameter (mm):110; r1 min.:1 mm; r min.:2 mm; (Grease) Lubrication Speed:4300 r/min; Outer Diameter (mm):170; Basic dynamic load rating (C):73 kN; d:110 mm; Size (mm):110x170x27; D:170 mm; |
71810ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Product Group:B04270; Separable:Outer Ring - Both Si; outside diameter:125 mm; Other Features:3 Rib Inner Ring | P; Outer Diameter (mm):125; Bore Diameter (mm):80; Harmonized Tariff Code:8482.50.00.00; Rolling Element:Cylindrical Roller B; Manufacturer Name:NTN; series:NN; Width:1.339 Inch | 34 Mill; outer ring width:34 mm; Retainer:Yes; static load capacity:179000 N; Snap Ring:No; B:34 mm; UNSPSC:31171547; |
7211CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:28 mm; Width (mm):28; B:28 mm; Basic static load rating (C0):78,4 kN; Basic dynamic load rating (C):86,7 kN; d:120 mm; Bore Diameter (mm):120; Outer Diameter (mm):180; D:180 mm; Size (mm):120x180x28; Bearing number:6024-RS; Weight:2,05 Kg; |
7011CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da2 (min):97 mm; Basic static load rating (C0):63 kN; Static Load Rating:63,000 N; r1 min.:1 mm; Limiting Speed - Oil:5,200 rpm; C:24 mm; Da2 (max):135.6 mm; Configuration:Single Row; Outer Diameter (mm):140; Size (mm):90x140x24; ra1 (max):1 mm; Width (mm):24; Dynamic Load Rating:65,000 N; Bore Size:90 mm; Limiting Speed - Grease:3,800 rpm; Fillet Radius/Chamfer:1.5 mm; D:140 mm; da min.:97 mm; Da1 (max):133 mm; |
71909CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:35 mm; r1 min.:1 mm; Da:60,5 mm; Weight:0,3 Kg; r min.:1 mm; B:15 mm; Size (mm):35x72x15; Bearing number:BSB035072-2RS-T; Basic dynamic load rating (C):31,5 kN; Basic static load rating (C0):81 kN; Width (mm):15; a:54 mm; Angle (α):60 °; Outer Diameter (mm):72; Bore Diameter (mm):35; D:72 mm; C:15 mm; da:46,5 mm; |
71912ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:6203-Z-NR; Size (mm):17x40x12; D:40 mm; f:1,12 mm; a:2,06 mm; Width (mm):12; r1 min.:0,6 mm; r2 min.:0,6 mm; Weight:0,063 Kg; d:17 mm; Outer Diameter (mm):40; C:12 mm; Bore Diameter (mm):17; B:12 mm; D2:44,6 mm; Basic static load rating (C0):4,8 kN; D1:38,1 mm; Basic dynamic load rating (C):9,6 kN; b:1,35 mm; |
7212ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | ra (max):3 mm; r1 min.:1.5 mm; Bearing number:7236BDF; (Grease) Lubrication Speed:1200 r/min; Da2 (max):311 mm; Bore Diameter (mm):180; ra1 (max):1.5 mm; Da1 (max):302 mm; D:320 mm; Outer Diameter (mm):320; r min.:4 mm; Size (mm):180x320x52; Outside Diameter:320 mm; Static Load Rating:660,000 N; Bore Type:Cylindrical Bore; a:48.9 mm; Da max.:311 mm; r1:1.5 mm; Enclosure:Open; Configuration:Duplex; |
7012ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Designation SX:CX385; Designation SKF:VKBA 3224; Bearing number:R168.22; Designation Ruville:6822; Designation FAG:713613030; |
S7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D1:53 mm; e:21 mm; A2:46 mm; Bearing number:USF208; J:102 mm; Thread (G):M6x1; N:16 mm; A:36 mm; Weight:1,9 Kg; s:9 mm; B1:34 mm; Bore Diameter (mm):40; L:130 mm; Basic dynamic load rating (C):29,6 kN; d:40 mm; A1:15 mm; |
7011ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):12; (Grease) Lubrication Speed:10 000 r/min; a:22,5 mm; Size (mm):45x68x12; Weight:0,15 Kg; Bore Diameter (mm):45; ra max.:0,6 mm; db min:49,5 mm; Angle (α):25 °; da min.:49,5 mm; Outer Diameter (mm):68; r1 min.:0,3 mm; r min.:0,6 mm; Bearing number:7909; B:12 mm; D:68 mm; Basic dynamic load rating (C):15,7 kN; C:12 mm; Basic static load rating (C0):12,9 kN; d:45 mm; |
7014ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):280.192x406.4x149.22; Outer Diameter (mm):406,4; Bearing number:EE128111/128160CD+X2; C:117,475 mm; Bore Diameter (mm):280,192; r:1,5 mm; d:280,192 mm; T:149,225 mm; D:406,4 mm; Width (mm):149,225; R:6,8 mm; |
71814ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Mis-alignment Angle (a deg.):8; Outer Width (Bo):100.0000; Bearing number:GE220XT-2RS; Weight (g):35,700.00; Material:Inner ring and outer; Bore Dia (d):220.0000; Outer Dia (D):320.0000; Bearing Type - double fracture:sealed; Dynamic Load Rating (Cr):4,120,000; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.100; Bore Diameter (mm):220; Static Load Rating (Cor):9,900,000; Max. housing corner radius, or 45 deg. chamfer (ch):1.100; |
71912ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | T:41 mm; B:41 mm; Bearing number:33215; d:75 mm; Basic static load rating (C0):300 kN; D:130 mm; Width (mm):41; Weight:2,17 Kg; (Grease) Lubrication Speed:2800 r/min; Basic dynamic load rating (C):208 kN; Size (mm):75x130x41; Outer Diameter (mm):130; Bore Diameter (mm):75; C:31 mm; |
71812ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:80 mm; Outer Diameter (mm):80; Bearing number:511007; d:43 mm; Bore Diameter (mm):43; Width (mm):50; B:50 mm; Size (mm):43x80x50; |
71912ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:57 mm; Bearing number:250RN51; Bore Diameter (mm):250; E:383 mm; r max:3 mm; C:57 mm; Outer Diameter (mm):383; d:250 mm; F:278 mm; D:410 mm; |
No. | Brand | Z | g | E | i | I | A | K | h |
7012CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3010TN/SP | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7010ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7210CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013CE/HCDBBVQ126 | SKF | - | - | - | - | - | - | - | - |
S7013CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7014CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7011CE/P4ADGA | SKF | - | - | - | - | - | 36 mm | - | - |
7212ACDGA/P4A | SKF | - | - | 352,4 mm | - | - | - | - | - |
7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7010CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7011ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7013ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71914ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7011ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video