N1011KTNHA/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Outer Diameter (mm):75,000; Bore Diameter (mm):40,000; D:75,000 mm; Width (mm):54,000; Size (mm):40x75x54; d:40,000 mm; T:54,000 mm; Bearing number:ARN4075; |
7014CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:16,000 mm; Bore Diameter (mm):30,000; Size (mm):30x62x16; Outer Diameter (mm):62,000; Bearing number:CS206; C:16,000 mm; Width (mm):16,000; D:62,000 mm; d:30,000 mm; |
71910ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:ARXJ58.4X88X5.5; D:88,000 mm; d:58,400 mm; Size (mm):58.400x88x5.500; Outer Diameter (mm):88,000; T:5,500 mm; Bore Diameter (mm):58,400; Width (mm):5,500; |
7014ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Calculation factor Y0:0.26; Enclosure:Open; da - min.:55 mm; Db max.:97.5 mm; Calculation factor kr:0.1; Internal Clearance:CB; Flush Ground:Yes; Cage Material:Brass; Manufacturer Name:SKF; Size (mm):110x40x27; Weight / Kilogram:1.36; Mass bearing:1.4 kg; Snap Ring:No; Basic dynamic load rating - C:70.2 kN; r1,2 - min.:1.5 mm; D1:83.35 mm; r3,4 min.:2 mm; finish/coating:Uncoated; fillet radius:2 mm; |
NN3013KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Fw:10 mm; Width (mm):12; Basic dynamic load rating (C):4,78 kN; Size (mm):10x14x12; r:0,4 mm; C:12 mm; Basic static load rating (C0):5,51 kN; Weight:0,005 Kg; D:14 mm; Bearing number:HK1012RS; Outer Diameter (mm):14; Bore Diameter (mm):10; |
7010ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:4 mm; (Grease) Lubrication Speed:61200 r/min; D:11 mm; Basic static load rating (C0):0,22 kN; d:4 mm; (Oil) Lubrication Speed:72000 r/min; Bore Diameter (mm):4; Outer Diameter (mm):11; Basic dynamic load rating (C):0,593 kN; Width (mm):4; C:4 mm; Bearing number:SS 619/4; Size (mm):4x11x4; |
7013CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Reference speed:550 r/min; Fatigue load limit (Pu):315; Basic static load rating (C0):5100 kN; Basic dynamic load rating (C):2700 kN; Calculation factor (Y1):1,61; D:440 mm; C:180 mm; r min.:4 mm; Da max.:423 mm; Limiting speed:1 100 r/min; Size (mm):260x440x180; D1:370,3 mm; Width (mm):180; Outer Diameter (mm):440; ra max.:3 mm; Bearing number:24152-B; d5:8 r/min; n:15 mm; d:260 mm; Bore Diameter (mm):260; |
71812CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Size (mm):145x220x38; B:38,000 mm; D:220,000 mm; d:145,000 mm; Outer Diameter (mm):220,000; C:38,000 mm; Bearing number:SF2951; Width (mm):38,000; Bore Diameter (mm):145,000; |
S7009CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:6,35 mm; L1:0,161 mm; C:2,38 mm; Width (mm):2,38; D1:7,52 mm; Bore Diameter (mm):3,175; r min.:0,08 mm; B:2,38 mm; Basic dynamic load rating (C):0,285 kN; L:0,217 mm; Bearing number:RIF-418; d:3,175 mm; C1:0,58 mm; Size (mm):3.175x6.35x2.38; Outer Diameter (mm):6,35; |
S7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:NCF28/670-V; D:820 mm; r2 min.:4 mm; E:783 mm; r3 min.:4 mm; d1:724 mm; Basic dynamic load rating (C):1967 kN; Size (mm):670x783x88; d:670 mm; r4 min.:4 mm; Basic static load rating (C0):5416 kN; B:88 mm; Bore Diameter (mm):670; S:8 mm; D1:772 mm; Width (mm):88; Weight:97,5 Kg; Outer Diameter (mm):783; r1 min.:4 mm; C:88 mm; |
7211CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fw:14,288 mm; C2:1,3 mm; Width (mm):15,88; Weight:0,0108 Kg; Bore Diameter (mm):14,288; Outer Diameter (mm):19,05; Basic static load rating (C0):9,91 kN; Size (mm):14.288x19.05x15.88; D:19,05 mm; Bearing number:BAM 910; C:15,88 mm; Basic dynamic load rating (C):7,05 kN; |
7011CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:85 mm; r1 min.:1,1 mm; d:45 mm; Bore Diameter (mm):45; Width (mm):19; Bearing number:QJ209-MPA; Basic dynamic load rating (C):65 kN; Basic static load rating (C0):55 kN; Size (mm):45x85x19; a:45 mm; C:19 mm; B:19 mm; Outer Diameter (mm):85; Weight:0,48 Kg; r2 min.:1,1 mm; |
BSD50100CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | H:42,901 mm; Relubricatable:Yes; Manufacturer Name:SCHAEFFLER GROUP; Noun:Bearing; Nominal Bolt Center to Center:4.8 Inch | 121 Milli; Product Group:M06110; N1:9,5 mm; Harmonized Tariff Code:8483.20.40.40; Thread (Q):1/8 NPT; Number of Mounting Holes:2; Bolt Spacing Maximum:5 Inch | 127Millimet; Category:Pillow Block Bearing; H2:83,389 mm; Bearing number:RASEY1-1/4-206; Seals:Double Land Riding R; |
7010CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):12,8 kN; B:31 mm; Bolt (G):M10; N:12 mm; Weight:0,64 Kg; Bearing number:UCF201-8; A0:33,3 mm; A1:11 mm; A:25,5 mm; Bore Diameter (mm):12,7; L:86 mm; d:12,7 mm; J:64 mm; A2:15 mm; Basic static load rating (C0):6,65 kN; S:12,7 mm; |
71812CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Designation Ruville:5853; Designation FAG:713690730; Designation SKF:VKBA 3583; Bearing number:CX573; |
7210CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic dynamic load rating (C):14,6 kN; Fw:24 mm; Outer Diameter (mm):28; Ew:28 mm; Bearing number:FWF-242817; Bc:17 mm; Bore Diameter (mm):24; Basic static load rating (C0):24,7 kN; Weight:0,011 Kg; |
No. | Brand | Z | g | E | i | I | A | K | h |
71911ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM050140-2RS | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BTW45CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71911CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7010CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD4575CGB | SKF | - | - | - | - | - | 59 mm | - | - |
7213CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71812ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7011CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7012CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSD45100CGA | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71913CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BTW65CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ATBTA | SKF | - | - | - | - | - | 75 mm | - | - |
7013ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BEAM060145-2RS | SKF | - | - | - | - | - | - | - | - |
7011CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7010CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71812ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video