71914CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):140; Fw:115 mm; Width (mm):40; D:140 mm; Weight:1,9 Kg; C:40 mm; d:100 mm; Basic dynamic load rating (C):120 kN; Size (mm):100x140x40; Bore Diameter (mm):100; Basic static load rating (C0):274 kN; Bearing number:NA 4920; |
7012CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:20 mm; Bearing number:TF R20-12 GSA**U42; Bore Diameter (mm):20; Outer Diameter (mm):52; B:18 mm; D:52 mm; T:19,25 mm; Width (mm):19,25; Size (mm):20x52x19.25; |
7210ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Size (mm):40x62x30; Static load rating radial (C0):60,4 kN; Weight:0,355 Kg; d:40 mm; Width (mm):30; Fw:48 mm; Dynamic load rating axial (C):5,35 kN; D:62 mm; Bearing number:NATA 5908; da min.:44 mm; C:30 mm; r min.:0,6 mm; Outer Diameter (mm):62; Bore Diameter (mm):40; B:30 mm; Static load rating axial (C0):11,8 kN; Da max.:58 mm; Dynamic load rating radial (C):30,6 kN; |
7210CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | SDM_:61.5; LangID:1; B:22 mm; disp:1.5; B_:22; mass:0.3; Outer Diameter (mm):72; d:50 mm; DI_:56; DA_:5.5; Width (mm):22; Oil rpm:2000; da_min:54; D_:72; Z_:35; doh:2.5; Bearing number:RSF-4910E4; C0:75.5; r min.:0,6 mm; Weight:0,3 Kg; |
7012ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Designation SX:CX385; Designation SKF:VKBA 3224; Bearing number:R168.22; Designation Ruville:6822; Designation FAG:713613030; |
71810CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Dia (d):420.0000; Static Load Rating (Cor):29,900,000; Spherical Diameter (dk or Dk):534.000; Outer Diameter (mm):600; Outer Width (Bo):280.0000; Inner Width (Bi):300.0000; Max. housing corner radius, or 45 deg. chamfer (ch):4.000; Dynamic Load Rating (Cr):14,950,000; Bore Diameter (mm):420; Material:Outer ring made from; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.500; Mis-alignment Angle (a deg.):2; |
71812ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | A1:48 mm; J:68 mm; A:59 mm; N:6,4 mm; Ew:30 mm; L:88 mm; J1:45 mm; Weight:0,4 Kg; J2:76 mm; C:68 mm; Outer Diameter (mm):30; N2:6,4 mm; H:35 mm; H2:67 mm; Basic dynamic load rating (C):4,65 kN; H1:10 mm; Da:47 mm; Bearing number:LUCD 30-2LS; |
BSD4575CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | LangID:1; mass:20.5; Bearing number:53422X; Width (mm):99,7; A:59 mm; SDM_:170; da:181; KBRG:512; ra max.:2,5 mm; (Grease) Lubrication Speed:630 r/min; B_:99.7; ra:2.5; Da max.:159 mm; Size (mm):110x230x99.7; D1:113 mm; SRE:22.3; Oil rpm:950; da min.:181 mm; D_a:159; Z_:11; |
BSD50100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | D:60 mm; PCD:78 mm; d:40 mm; L:80 mm; H:13 mm; Basic dynamic load rating (C):2,15 kN; d2:14 mm; d1:9 mm; Outer Diameter (mm):60; h:8,6 mm; ℓ:13 Tolerance h14; Weight:1,054 Kg; D1:96 mm; K:75 mm; Bore Diameter (mm):40; Tolerance perpendicularity (C):20; Bearing number:LMKP40; |
7011CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da2 (min):97 mm; Basic static load rating (C0):63 kN; Static Load Rating:63,000 N; r1 min.:1 mm; Limiting Speed - Oil:5,200 rpm; C:24 mm; Da2 (max):135.6 mm; Configuration:Single Row; Outer Diameter (mm):140; Size (mm):90x140x24; ra1 (max):1 mm; Width (mm):24; Dynamic Load Rating:65,000 N; Bore Size:90 mm; Limiting Speed - Grease:3,800 rpm; Fillet Radius/Chamfer:1.5 mm; D:140 mm; da min.:97 mm; Da1 (max):133 mm; |
7010ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | f0:15; D:100,000 mm; Radial clearance class:CN; ra max:1.5 mm; Width (mm):33,300; Dynamic load, C:55.5 kN; d:55,000 mm; B:33,300 mm; Contact angle α:25 °; Fatigue limit load, Cu:2.95 kN; Characteristic rolling element frequency, BSF:5.56 Hz; da max:68.7 mm; Max operating temperature, Tmax:120 °C; C:33,300 mm; Nlim:5,100 rpm; rs min:1.5 mm; d1:68.7 mm; Mass:0.88 kg; Characteristic outer ring frequency, BPF0:4.21 Hz; |
7010ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:4 mm; (Grease) Lubrication Speed:61200 r/min; D:11 mm; Basic static load rating (C0):0,22 kN; d:4 mm; (Oil) Lubrication Speed:72000 r/min; Bore Diameter (mm):4; Outer Diameter (mm):11; Basic dynamic load rating (C):0,593 kN; Width (mm):4; C:4 mm; Bearing number:SS 619/4; Size (mm):4x11x4; |
7013CE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | A:32 mm; A2:21 mm; L1:61 mm; H:89 mm; L:94 mm; N2:32 mm; N1:16 mm; S:12,7 mm; N:19 mm; L2:10 mm; L3:51 mm; Bore Diameter (mm):15; H1:76,2 mm; Basic static load rating (C0):6,65 kN; Weight:0,79 Kg; A1:13,5 mm; Bearing number:UCT202E; Basic dynamic load rating (C):12,8 kN; H2:51 mm; B:31 mm; |
7211ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):50 kN; C:30,2 mm; Outer Diameter (mm):90; B:30,2 mm; a:52 mm; Bearing number:3210 ATN9; Bore Diameter (mm):50; d:50 mm; (Grease) Lubrication Speed:5355 r/min; Weight:0,66 Kg; Basic static load rating (C0):38,22 kN; Size (mm):50x90x30.2; Width (mm):30,2; D:90 mm; |
71810CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | A1:35 mm; Weight:2,8 Kg; Thread (G):M6x1; Bearing number:ESPG210; L1:40 mm; H1:21 mm; d:50 mm; H2:114 mm; B1:43,7 mm; s:11 mm; E:25 mm; Basic dynamic load rating (C):35,1 kN; L:135 mm; A:60 mm; J:95 mm; H:57,2 mm; Bore Diameter (mm):50; D2:69,9 mm; Thread (N1):M16; |
71913CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic dynamic load rating (C):19,5 kN; Ew:35 mm; Weight:0,025 Kg; Bearing number:K28X35X15H; Outer Diameter (mm):35; Bc:15 mm; Fw:28 mm; (Grease) Lubrication Speed:10000 r/min; Basic static load rating (C0):25,6 kN; Bore Diameter (mm):28; |
No. | Brand | Z | g | E | i | I | A | K | h |
BSD4575CGB | SKF | - | - | - | - | - | 59 mm | - | - |
S7011ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71914ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71812CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71913CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7013ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7013ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71814ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7213CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7013CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71910ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
N1010TN/SP | SKF | - | - | - | - | - | - | - | - |
7213CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/SP | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3013KTN/SP | SKF | - | - | - | - | - | - | - | - |
71913CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
S7011ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBA | SKF | - | - | 267 mm | - | - | - | - | - |
71912CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video