71814CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Size (mm):10x22x12; d:10 mm; Bearing number:GE10FO; B:12 mm; Width (mm):12; R:18 mm; Bore Diameter (mm):10; C:7 mm; D:22 mm; Angle:18 °; Outer Diameter (mm):22; |
71911ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r2 min.:2,1 mm; Basic static load rating (C0):1050 kN; d1:150 mm; B1:29 mm; Calculation factor (e):0,25; B:67 mm; d:170 mm; Basic dynamic load rating (C):618 kN; r1 min.:2,1 mm; Weight:17,9 Kg; Size (mm):170x260x67; Limiting speed:2800 r/min; D1:200 mm; D:260 mm; Calculation factor (Y1):2,7; Bearing number:23034-K-MB-W33+H3034; B2:101 mm; Bore Diameter (mm):170; Width (mm):67; Calculation factor (Y0):2,6; |
7213CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | T:69,85 mm; Width (mm):69,85; Weight:23,2 Kg; d:168,275 mm; Outer Diameter (mm):304,8; Basic dynamic load rating (Ca90):494000; R:6,4 mm; Size (mm):168.275x304.8x69.85; Bearing number:T660V; D:304,8 mm; r:6,4 mm; Basic static load rating (C0):6470000 kN; Bore Diameter (mm):168,275; |
S7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D1:53 mm; e:21 mm; A2:46 mm; Bearing number:USF208; J:102 mm; Thread (G):M6x1; N:16 mm; A:36 mm; Weight:1,9 Kg; s:9 mm; B1:34 mm; Bore Diameter (mm):40; L:130 mm; Basic dynamic load rating (C):29,6 kN; d:40 mm; A1:15 mm; |
S7009ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:5 mm; D2:12,5 mm; Basic dynamic load rating (C):0,71 kN; ra max.:0,15 mm; D1:12,5 mm; (Grease) Lubrication Speed:53000 r/min; Basic static load rating (C0):0,28 kN; D:11 mm; Size (mm):5x11x5; r min.:0,15 mm; ba min.:6,2 mm; Width (mm):5; d:5 mm; Weight:0,0011 Kg; Bore Diameter (mm):5; Outer Diameter (mm):11; r1 min.:0,15 mm; C1:0,8 mm; C2:1 mm; Bearing number:WF685ZZ; |
71914ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Calculation factor - kr:0.02; Limiting speed:17000 r/min; Category:Single Row Ball Bear; da min.:16.5 mm; Minimum Buy Quantity:N/A; Rolling Element:Ball Bearing; Fatigue load limit - Pu:0.048 kN; Other Features:Deep Groove | NBR Se; Keyword String:Ball; Basic dynamic load rating C:1.65 kN; da - max.:16.5 mm; Da max.:22.5 mm; Inner Race Width:0 Inch | 0 Millimete; Product Group:B00308; ra - max.:0.3 mm; |
71912CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):90; Angle (α):25 °; Outer Diameter (mm):160; B:30 mm; C:30 mm; d:90 mm; (Grease) Lubrication Speed:4400 r/min; r min.:2 mm; Width (mm):30; Bearing number:7218; D:160 mm; Size (mm):90x160x30; Basic dynamic load rating (C):118 kN; Basic static load rating (C0):103 kN; |
BSD45100CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Thread Size:M5; D:120 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Dynamic Load Rating:21.7 kN; Inner rings PCD:65 mm; Mounting Hole Depth:5.4 mm; d:55 mm; Mounting Hole Countersink Diameter:9.5 mm; da:77 mm; Mounting Hole Size:5.5 mm; B:15 mm; Static Load Rating:30.6 kN; Outer rings PCD:105 mm; Da:92 mm; |
7210CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):80; Bearing number:SA1019; d:45 mm; D:80 mm; Width (mm):45; C:45 mm; Size (mm):45x80x45; Bore Diameter (mm):45; B:45 mm; |
7014ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Calculation factor Y0:0.26; Enclosure:Open; da - min.:55 mm; Db max.:97.5 mm; Calculation factor kr:0.1; Internal Clearance:CB; Flush Ground:Yes; Cage Material:Brass; Manufacturer Name:SKF; Size (mm):110x40x27; Weight / Kilogram:1.36; Mass bearing:1.4 kg; Snap Ring:No; Basic dynamic load rating - C:70.2 kN; r1,2 - min.:1.5 mm; D1:83.35 mm; r3,4 min.:2 mm; finish/coating:Uncoated; fillet radius:2 mm; |
71912ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):300; Weight:17,2 Kg; Size (mm):300x405x40; D:405 mm; Outer Diameter (mm):405; Bearing number:CRB 30040; d:300 mm; Basic dynamic load rating (C):235 kN; r min.:2,5 mm; B:40 mm; dh:381 mm; Width (mm):40; ds:321 mm; |
7209ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:65,09 mm; Width (mm):18,03; Bearing number:HC 57410LFT/LM29710S; B:21,14 mm; Size (mm):38.1x65.09x18.03; T:18,03 mm; Outer Diameter (mm):65,09; Bore Diameter (mm):38,1; d:38,1 mm; |
7011ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:300 r/min; Basic dynamic load rating (C):7990 kN; d:460 mm; Bore Diameter (mm):460; d1:608 mm; D:800 mm; Basic static load rating (C0):33500 kN; T:206 mm; Outer Diameter (mm):800; D1:765 mm; Weight:425 Kg; C:100 mm; Bearing number:29492 M; |
71910CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:52 mm; d:19,05 mm; Bore Diameter (mm):19,05; Bearing number:205KR3; Outer Diameter (mm):52; B:16,26 mm; Size (mm):19.05x52x16.26; Width (mm):16,26; C:17,76 mm; |
71812CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Designation Ruville:5853; Designation FAG:713690730; Designation SKF:VKBA 3583; Bearing number:CX573; |
7212ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | ra (max):3 mm; r1 min.:1.5 mm; Bearing number:7236BDF; (Grease) Lubrication Speed:1200 r/min; Da2 (max):311 mm; Bore Diameter (mm):180; ra1 (max):1.5 mm; Da1 (max):302 mm; D:320 mm; Outer Diameter (mm):320; r min.:4 mm; Size (mm):180x320x52; Outside Diameter:320 mm; Static Load Rating:660,000 N; Bore Type:Cylindrical Bore; a:48.9 mm; Da max.:311 mm; r1:1.5 mm; Enclosure:Open; Configuration:Duplex; |
No. | Brand | Z | g | E | i | I | A | K | h |
71911CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7010CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71813CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
S7012CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71814CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71813ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71810CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7011CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71814CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
BTW45CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71812ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
N1010KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7011CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7014CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71813ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71911ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7012ACE/P4ADGA | SKF | 127 mm | 32 mm | 242 mm | 59 mm | 94 mm | - | - | - |
7212CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video