7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:27 mm; Width (mm):27; Angle (α):30 °; Basic static load rating (C0):191 kN; 2B:54 mm; Bearing number:110TAH10DB; Bore Diameter (mm):110; r1 min.:1 mm; r min.:2 mm; (Grease) Lubrication Speed:4300 r/min; Outer Diameter (mm):170; Basic dynamic load rating (C):73 kN; d:110 mm; Size (mm):110x170x27; D:170 mm; |
71909CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):20; Bearing number:22206; Weight:0,287 Kg; C:20 mm; Outer Diameter (mm):62; D:62 mm; (Grease) Lubrication Speed:5300 r/min; Basic static load rating (C0):38,2 kN; d:30 mm; B:20 mm; Basic dynamic load rating (C):33,5 kN; Size (mm):30x62x20; Bore Diameter (mm):30; |
7013CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ew:60 mm; Bc:27 mm; Bore Diameter (mm):55; Weight:0,055 Kg; Fw:55 mm; Outer Diameter (mm):60; Basic dynamic load rating (C):36 kN; Bearing number:FWF-556027; Basic static load rating (C0):89 kN; |
7210ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:60 mm; Bearing number:60BER29SV1V; Basic static load rating (C0):11,5 kN; (Grease) Lubrication Speed:16 600 r/min; Outer Diameter (mm):85; C:16 mm; Angle (α):25 °; r1 min.:0,6 mm; r min.:1 mm; D:85 mm; Basic dynamic load rating (C):14 kN; B:16 mm; Size (mm):60x85x16; Weight:0,228 Kg; Width (mm):16; a:24,9 mm; Bore Diameter (mm):60; |
71911CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):85; Bearing number:K85X92X30; Weight:0,142 Kg; d:85 mm; D:92 mm; Basic static load rating (C0):176 kN; Width (mm):30; Size (mm):85x92x30; Basic dynamic load rating (C):66 kN; (Grease) Lubrication Speed:3100 r/min; Outer Diameter (mm):92; T:30 mm; |
7014ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):82,5; Width (mm):37; Size (mm):44x82.5x37; D:82,5 mm; B:37 mm; Bearing number:F16056; d:44 mm; Bore Diameter (mm):44; |
7209ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ring Size:Standard; Flinger Type:INTERNAL RUBBER LIP; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Bearing Locking Device:Tapered Adapter Slee; Housing Coating:No Coating; Flinger Material:Stainless Steel; Bearing Series:209 Series; Bearing Insert Material:Nickel-Coated Steel; Max Bearing Speed:4240 rpm; Base to Center Height:Not Applicable; Grease Type:Mobilgrease FM222; Seal Type:Triple Lip; |
7211CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:28 mm; Width (mm):28; B:28 mm; Basic static load rating (C0):78,4 kN; Basic dynamic load rating (C):86,7 kN; d:120 mm; Bore Diameter (mm):120; Outer Diameter (mm):180; D:180 mm; Size (mm):120x180x28; Bearing number:6024-RS; Weight:2,05 Kg; |
S7013ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:220,000 mm; D:300,000 mm; B:160,000 mm; Size (mm):220x300x160; C:160,000 mm; Bore Diameter (mm):220,000; Width (mm):160,000; Bearing number:4R4445; Outer Diameter (mm):300,000; |
71813ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Outer Diameter (mm):225; Bore Diameter (mm):105; B:49 mm; Angle (α):25 °; Bearing number:7321 A; a:72,1 mm; Width (mm):49; C:49 mm; Size (mm):105x225x49; D:225 mm; d:105 mm; |
7211ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | L:138 mm; N:18 mm; s:25,4 mm; J:202 mm; d:60 mm; Bearing number:UCFLZ212; A:49 mm; A1:16 mm; H:238 mm; H3:130 mm; e:30 mm; B1:65,1 mm; D1:74,9 mm; A4:45 mm; Thread (G):R1/8"; Basic dynamic load rating (C):52,5 kN; Bore Diameter (mm):60; A2:69,7 mm; Weight:3,5 Kg; |
7212ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | ra (max):3 mm; r1 min.:1.5 mm; Bearing number:7236BDF; (Grease) Lubrication Speed:1200 r/min; Da2 (max):311 mm; Bore Diameter (mm):180; ra1 (max):1.5 mm; Da1 (max):302 mm; D:320 mm; Outer Diameter (mm):320; r min.:4 mm; Size (mm):180x320x52; Outside Diameter:320 mm; Static Load Rating:660,000 N; Bore Type:Cylindrical Bore; a:48.9 mm; Da max.:311 mm; r1:1.5 mm; Enclosure:Open; Configuration:Duplex; |
7013CE/HCDBBVQ126 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):230; Outer Diameter (mm):650; B:230 mm; Angle:3 °; D:650 mm; dk:565 mm; Basic dynamic load rating (C):11000 kN; Weight:239 Kg; r min.:2 mm; C:195 mm; Size (mm):480x650x230; r1 min.:5 mm; Bore Diameter (mm):480; Bearing number:GEC480HC; d:480 mm; |
BTW45CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | C:102 mm; Width (mm):102; Basic static load rating (C0):1380 kN; Size (mm):140x300x102; d:140 mm; (Grease) Lubrication Speed:1700 r/min; D:300 mm; Weight:38,75 Kg; Bearing number:NUP2328 E; Bore Diameter (mm):140; Basic dynamic load rating (C):1020 kN; Fw:180 mm; B:102 mm; Outer Diameter (mm):300; |
7209CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Size (mm):230x330x206; Basic dynamic load rating (C):1880 kN; Bearing number:FC 4666206; Outer Diameter (mm):330; Weight:57,8 Kg; Bore Diameter (mm):230; C:206 mm; D:330 mm; B:206 mm; Width (mm):206; d:230 mm; |
71909CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:22 mm; d:85 mm; Angle (α):25 °; B:22 mm; (Grease) Lubrication Speed:11 800 r/min; Bearing number:85BER29SV1V; Outer Diameter (mm):120; Weight:0,617 Kg; Width (mm):22; Basic static load rating (C0):25,2 kN; Basic dynamic load rating (C):28,1 kN; r1 min.:0,6 mm; a:34,9 mm; r min.:1,1 mm; Size (mm):85x120x22; D:120 mm; Bore Diameter (mm):85; |
No. | Brand | Z | g | E | i | I | A | K | h |
71913ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71811CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7014CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71812CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71812ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
BTW50CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71913CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
N1010KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
71910CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71812ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7012CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
NN3013TN/SP | SKF | - | - | - | - | - | - | - | - |
7014ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7010CE/P4ADGA | SKF | - | - | 783 mm | - | - | - | - | - |
71910CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7014ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7012CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video