71914ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | T:50,8 mm; r max:3,2 mm; Size (mm):177.8x279.4x50.8; d:177,8 mm; Bearing number:70TP130; E:190,5 mm; D:279,4 mm; D1:277,02 mm; Outer Diameter (mm):279,4; Width (mm):50,8; T1:14,29 mm; Bore Diameter (mm):177,8; H:266,7 mm; d1:180,18 mm; |
71912ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):282,575; T:46,038 mm; a:16 mm; Width (mm):46,038; C:36,512 mm; Bearing number:67983/67920; Size (mm):203.2x282.575x46.038; B:46,038 mm; d:203,2 mm; D:282,575 mm; Bore Diameter (mm):203,2; |
7012CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:20 mm; Bearing number:TF R20-12 GSA**U42; Bore Diameter (mm):20; Outer Diameter (mm):52; B:18 mm; D:52 mm; T:19,25 mm; Width (mm):19,25; Size (mm):20x52x19.25; |
71812ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic dynamic load rating (C90):57,4; Basic static load rating (C0):457 kN; Basic dynamic load rating (C1):221 kN; Factor (Cg):0,0496; Bearing number:543085/543114; Factor (G1):608,5; Basic dynamic load rating (Ca90):37,9; Aa:4,1 mm; Factor (G2):232; T:31,75 mm; Size (mm):215.9x290.01x31.75; D:290,01 mm; C:22,225 mm; Width (mm):31,75; Calculation factor (e):0,39; Db:272 mm; Outer Diameter (mm):290,01; |
S7012CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:45 mm; Width (mm):22; Basic dynamic load rating (C):32 kN; Size (mm):30x45x22; Weight:0,104 Kg; B:22 mm; Bore Diameter (mm):30; d:30 mm; r min.:0,6 mm; Outer Diameter (mm):45; Basic static load rating (C0):40 kN; (Grease) Lubrication Speed:8500 r/min; C:22 mm; Bearing number:NKS30; |
7210CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):80; Bearing number:SA1019; d:45 mm; D:80 mm; Width (mm):45; C:45 mm; Size (mm):45x80x45; Bore Diameter (mm):45; B:45 mm; |
71812ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:80 mm; Outer Diameter (mm):80; Bearing number:511007; d:43 mm; Bore Diameter (mm):43; Width (mm):50; B:50 mm; Size (mm):43x80x50; |
NN3009KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Minimum Buy Quantity:N/A; precision rating:Not Rated; (Grease) Lubrication Speed:8500 r/min; Precision class:P0; Weight:0,065 Kg; flanges:No Flange; Width (mm):20; Category:Bearings; maximum rpm:13000 RPM; Lubrication hole on outer ring:Oui/Yes; closure type:Open; Basic dynamic load rating (C):22,1 kN; Lw:15.8 mm; ra max.:0,3 mm; Fw:30 mm; Characteristic outer ring frequency, BPF0:9.09 Hz; overall width:20 mm; |
7212CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:23 mm; Outer Diameter (mm):80; Bore Diameter (mm):50; Basic dynamic load rating (C):1690 kN; Weight:0,37 Kg; Width (mm):23; Basic static load rating (C0):1430 kN; d:50 mm; B:23 mm; D:80 mm; Bearing number:63010-2RS; Size (mm):50x80x23; |
BTW50CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Angle (α):25 °; Bore Diameter (mm):75; Size (mm):75x115x40; (Grease) Lubrication Speed:5000 r/min; d:75 mm; Basic static load rating (C0):83,4 kN; Width (mm):40; B1:40 mm; Outer Diameter (mm):115; Bearing number:7015 A-UD; Weight:1,72 Kg; D:115 mm; Basic dynamic load rating (C):70,9 kN; |
71912ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):300; Weight:17,2 Kg; Size (mm):300x405x40; D:405 mm; Outer Diameter (mm):405; Bearing number:CRB 30040; d:300 mm; Basic dynamic load rating (C):235 kN; r min.:2,5 mm; B:40 mm; dh:381 mm; Width (mm):40; ds:321 mm; |
7209CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Size (mm):230x330x206; Basic dynamic load rating (C):1880 kN; Bearing number:FC 4666206; Outer Diameter (mm):330; Weight:57,8 Kg; Bore Diameter (mm):230; C:206 mm; D:330 mm; B:206 mm; Width (mm):206; d:230 mm; |
71813ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Outer Diameter (mm):225; Bore Diameter (mm):105; B:49 mm; Angle (α):25 °; Bearing number:7321 A; a:72,1 mm; Width (mm):49; C:49 mm; Size (mm):105x225x49; D:225 mm; d:105 mm; |
7011ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Dia (D):3.1875; Bearing Type:sealed; Bore Diameter (mm):50,8; Bearing number:GEZ50ET-2RS; Spherical Diameter (dk or Dk):2.869; Static Load Rating (Cor):224,795; Material:52100 Chrome steel,; Weight (g):930.00; Outer Width (Bo):1.5000; Inner Width (Bi):1.7500; Mis-alignment Angle (a deg.):6; Max. housing corner radius, or 45 deg. chamfer (ch):0.040; Dynamic Load Rating (Cr):93,290; Max. shaft corner radius, or 45 deg. chamfer (ch1):0.024; |
71913ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:45 mm; T:46 mm; Outer Diameter (mm):145; Bearing number:T2ED080; a:32,7 mm; Size (mm):80x145x46; Bore Diameter (mm):80; Width (mm):46; d:80 mm; C:38 mm; D:145 mm; |
7011ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:165,1 mm; Bore Diameter (mm):165,1; D:247,65 mm; Width (mm):47,625; Outer Diameter (mm):247,65; T1:16,67 mm; R:3,5 mm; C:38,1 mm; B:47,625 mm; Bearing number:67780/67720-B; Size (mm):165.1x247.65x47.625; |
No. | Brand | Z | g | E | i | I | A | K | h |
71910ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DGA | SKF | - | - | - | - | - | 61 mm | - | - |
71911ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7014CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7209ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7010ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BSD45100CGA | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7010CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ATBTA | SKF | - | - | - | - | - | 75 mm | - | - |
7211CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7012ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
NN3013TN/SP | SKF | - | - | - | - | - | - | - | - |
71913CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71912CEGA/P4A | SKF | - | - | - | - | - | 21 mm | - | - |
71912ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7210ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71813CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video