71811ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:135 mm; R:225 mm; D:260 mm; Bearing number:GE 160 HCR-2RS; Weight:24,9 Kg; Outer Diameter (mm):260; Size (mm):160x260x135; Angle:16 °; C:80 mm; Bore Diameter (mm):160; Basic dynamic load rating (C):2880 kN; d:160 mm; Width (mm):135; |
71814CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da - min.:157.5 mm; Basic static load rating - C0:4750 kN; Design (sliding contact surface combination):Steel/steel; Da - max.:172 mm; Da max.:172 mm; D:180 mm; da - max.:124.5 mm; r2 - min.:1 mm; Outer Diameter (mm):180; Bearing number:GEH 110 ESX-2LS; Basic static load rating C0:4750 kN; da min.:119.5 mm; Mass plain bearing:11 kg; ra - max.:1 mm; r1 - min.:1 mm; r1 min.:1 mm; Specific factor static load - K0:500 N/mm2; |
71811CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | C:165 mm; Bearing number:23096RHA; (Grease) Lubrication Speed:320 r/min; Bore Diameter (mm):480; Outer Diameter (mm):700; Y0:3.05; Width (mm):165; B:165 mm; Calculation factor (Y1):3,12; r(min):6; Da(max):672; Basic static load rating (C0):7860 kN; d:480 mm; Cr:4670; r min.:6 mm; Y2:4.64; D:700 mm; (Oil) Lubrication Speed:430 r/min; (Refer.)Mass(kg):206; ra max.:5 mm; |
7212ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic static load rating (C0):4,35 kN; C:12 mm; D:68 mm; Weight:0,139 Kg; Size (mm):45x68x12; r min.:0,6 mm; Width (mm):12; Basic dynamic load rating (C):6,5 kN; B:12 mm; a:16 mm; Outer Diameter (mm):68; Bearing number:3NCHAF909CA; Bore Diameter (mm):45; d:45 mm; r1 min.:0,3 mm; Angle (α):20 °; |
S7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:NCF28/670-V; D:820 mm; r2 min.:4 mm; E:783 mm; r3 min.:4 mm; d1:724 mm; Basic dynamic load rating (C):1967 kN; Size (mm):670x783x88; d:670 mm; r4 min.:4 mm; Basic static load rating (C0):5416 kN; B:88 mm; Bore Diameter (mm):670; S:8 mm; D1:772 mm; Width (mm):88; Weight:97,5 Kg; Outer Diameter (mm):783; r1 min.:4 mm; C:88 mm; |
71913ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:500 mm; Bore Diameter (mm):500; D1:654 mm; Basic static load rating (C0):14800 kN; Weight:101 Kg; T:103 mm; d1:574 mm; D:670 mm; Outer Diameter (mm):670; Basic dynamic load rating (C):2460 kN; C:55 mm; Bearing number:292/500 M; |
71912ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:6203-Z-NR; Size (mm):17x40x12; D:40 mm; f:1,12 mm; a:2,06 mm; Width (mm):12; r1 min.:0,6 mm; r2 min.:0,6 mm; Weight:0,063 Kg; d:17 mm; Outer Diameter (mm):40; C:12 mm; Bore Diameter (mm):17; B:12 mm; D2:44,6 mm; Basic static load rating (C0):4,8 kN; D1:38,1 mm; Basic dynamic load rating (C):9,6 kN; b:1,35 mm; |
71811ACD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Weight:8,09 Kg; r min.:3 mm; D:225 mm; Bearing number:6321-RS; Basic dynamic load rating (C):184 kN; Basic static load rating (C0):154 kN; d:105 mm; C:49 mm; B:49 mm; Outer Diameter (mm):225; Width (mm):49; Bore Diameter (mm):105; Size (mm):105x225x49; |
7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:27 mm; Width (mm):27; Angle (α):30 °; Basic static load rating (C0):191 kN; 2B:54 mm; Bearing number:110TAH10DB; Bore Diameter (mm):110; r1 min.:1 mm; r min.:2 mm; (Grease) Lubrication Speed:4300 r/min; Outer Diameter (mm):170; Basic dynamic load rating (C):73 kN; d:110 mm; Size (mm):110x170x27; D:170 mm; |
BTW60CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Retainer Type:Max Life Cage; Shaft Attachment (2):Grip Tight; UPC:782475995646; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; Bearing Family:Grip Tight Ball Bear; Seal Type:Triple Lip; Base to Center Height:Not Applicable; Ball Bearing Housing Series:206 Series; Ship Weight:1.06 LB; Ball Material:Stainless Steel; Flinger Material:Stainless Steel; Retainer Material:Polymer; Bearing Locking Device:Tapered Adapter Slee; |
7209ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ring Size:Standard; Flinger Type:INTERNAL RUBBER LIP; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Bearing Locking Device:Tapered Adapter Slee; Housing Coating:No Coating; Flinger Material:Stainless Steel; Bearing Series:209 Series; Bearing Insert Material:Nickel-Coated Steel; Max Bearing Speed:4240 rpm; Base to Center Height:Not Applicable; Grease Type:Mobilgrease FM222; Seal Type:Triple Lip; |
NN3013KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Fw:10 mm; Width (mm):12; Basic dynamic load rating (C):4,78 kN; Size (mm):10x14x12; r:0,4 mm; C:12 mm; Basic static load rating (C0):5,51 kN; Weight:0,005 Kg; D:14 mm; Bearing number:HK1012RS; Outer Diameter (mm):14; Bore Diameter (mm):10; |
71812CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Designation Ruville:5853; Designation FAG:713690730; Designation SKF:VKBA 3583; Bearing number:CX573; |
7210CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic dynamic load rating (C):14,6 kN; Fw:24 mm; Outer Diameter (mm):28; Ew:28 mm; Bearing number:FWF-242817; Bc:17 mm; Bore Diameter (mm):24; Basic static load rating (C0):24,7 kN; Weight:0,011 Kg; |
71914ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | T:50,8 mm; r max:3,2 mm; Size (mm):177.8x279.4x50.8; d:177,8 mm; Bearing number:70TP130; E:190,5 mm; D:279,4 mm; D1:277,02 mm; Outer Diameter (mm):279,4; Width (mm):50,8; T1:14,29 mm; Bore Diameter (mm):177,8; H:266,7 mm; d1:180,18 mm; |
7013CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d1:4 mm; Width (mm):2; Profile:Thrust Washer; Minimum Buy Quantity:N/A; Length Thru Bore:0.079 Inch | 2 Milli; UNSPSC:31171515; Category:Sleeve Bearings; Inch - Metric:Metric; Noun:Bearing; Harmonized Tariff Code:84833080; Nominal Bore:2.047 Inch | 52 Mill; J:65 mm; Weight / Kilogram:0.043; Weight / LBS:0.095; d:52 mm; Manufacturer Item Number:PAW52P20; Size (mm):52x78x2; Manufacturer Name:SCHAEFFLER GROUP; |
No. | Brand | Z | g | E | i | I | A | K | h |
7209ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71811ACDGA/P4 | SKF | - | - | - | - | - | - | 12 mm | - |
7010CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71914ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
NN3009TN/SP | SKF | - | - | - | - | - | - | - | - |
71910CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BSD50100CGB | SKF | - | - | - | - | - | - | 75 mm | 8,6 mm |
71812CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71911CDGA/P4A | SKF | - | - | - | - | - | 25,4 mm | 9,5 mm | - |
7010CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71813ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7212ACDGA/P4A | SKF | - | - | 352,4 mm | - | - | - | - | - |
71911ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7210ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71913CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71812CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7210ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71909CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTW65CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71913ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7013ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video