7011CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:150 mm; D:205 mm; Bearing number:JL730646/12; B:28,575 mm; T:28,575 mm; a:11,4 mm; Bore Diameter (mm):150; Outer Diameter (mm):205; C:21,438 mm; Size (mm):150x205x28.575; Width (mm):28,575; |
S7009ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:5 mm; D2:12,5 mm; Basic dynamic load rating (C):0,71 kN; ra max.:0,15 mm; D1:12,5 mm; (Grease) Lubrication Speed:53000 r/min; Basic static load rating (C0):0,28 kN; D:11 mm; Size (mm):5x11x5; r min.:0,15 mm; ba min.:6,2 mm; Width (mm):5; d:5 mm; Weight:0,0011 Kg; Bore Diameter (mm):5; Outer Diameter (mm):11; r1 min.:0,15 mm; C1:0,8 mm; C2:1 mm; Bearing number:WF685ZZ; |
S7013ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:5E-3231/500G2; Bore Diameter (mm):500; D:830 mm; T:264 mm; Basic dynamic load rating (C):6 400 kN; Calculation factor (Y1):1,68; r1 min.:7,5 mm; Outer Diameter (mm):830; Size (mm):500x830x264; Fw:290 mm; Width (mm):264; Calculation factor (Y0):1,64; Basic static load rating (C0):14 000 kN; a:37,5 mm; r min.:7,5 mm; B:264 mm; Weight:570 Kg; Calculation factor (e):0,4; d:500 mm; |
71810CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | A1:35 mm; Weight:2,8 Kg; Thread (G):M6x1; Bearing number:ESPG210; L1:40 mm; H1:21 mm; d:50 mm; H2:114 mm; B1:43,7 mm; s:11 mm; E:25 mm; Basic dynamic load rating (C):35,1 kN; L:135 mm; A:60 mm; J:95 mm; H:57,2 mm; Bore Diameter (mm):50; D2:69,9 mm; Thread (N1):M16; |
7210ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:17 mm; Basic dynamic load rating (C):15 kN; T:7 mm; Basic static load rating (C0):39 kN; Weight:0,022 Kg; Outer Diameter (mm):30,4; Width (mm):7; Size (mm):17x30.4x7; D:30,4 mm; Bore Diameter (mm):17; Bearing number:ARZ 7 17 30,4; |
7013ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:62 mm; Basic static load rating (C0):808 kN; Outer Diameter (mm):300; d:140 mm; Basic dynamic load rating (C):746 kN; Bore Diameter (mm):140; C:62 mm; Size (mm):140x300x62; Weight:22,5 Kg; D:300 mm; r1 min.:4 mm; r3 min.:4 mm; r4 min.:4 mm; S:5,2 mm; Width (mm):62; F:180 mm; Bearing number:NJ328-E-MPA; r2 min.:4 mm; |
7010CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):2,5; B:2,5 mm; Size (mm):1.5x6x2.5; D:6 mm; d:1,5 mm; Bearing number:S601X; C:2,5 mm; Basic static load rating (C0):0,099 kN; Outer Diameter (mm):6; Bore Diameter (mm):1,5; (Grease) Lubrication Speed:75000 r/min; Basic dynamic load rating (C):0,33 kN; |
71811CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | C:165 mm; Bearing number:23096RHA; (Grease) Lubrication Speed:320 r/min; Bore Diameter (mm):480; Outer Diameter (mm):700; Y0:3.05; Width (mm):165; B:165 mm; Calculation factor (Y1):3,12; r(min):6; Da(max):672; Basic static load rating (C0):7860 kN; d:480 mm; Cr:4670; r min.:6 mm; Y2:4.64; D:700 mm; (Oil) Lubrication Speed:430 r/min; (Refer.)Mass(kg):206; ra max.:5 mm; |
71912ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):282,575; T:46,038 mm; a:16 mm; Width (mm):46,038; C:36,512 mm; Bearing number:67983/67920; Size (mm):203.2x282.575x46.038; B:46,038 mm; d:203,2 mm; D:282,575 mm; Bore Diameter (mm):203,2; |
7210CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:7303 CDB; Size (mm):17x47x28; Outer Diameter (mm):47; D:47 mm; a:22,8 mm; Angle (α):15 °; Width (mm):28; B1:28 mm; Bore Diameter (mm):17; d:17 mm; |
7013ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):630; (Oil) Lubrication Speed:320 r/min; Da max.:994 mm; Basic static load rating (C0):19 900 kN; Calculation factor (Y0):2,22; Width (mm):315; Outer Diameter (mm):1030; Size (mm):630x1030x315; B:315 mm; d:630 mm; ra max.:6 mm; Basic dynamic load rating (C):9 600 kN; Calculation factor (Y1):2,27; (Grease) Lubrication Speed:250 r/min; Bearing number:231/630BK; C:315 mm; Calculation factor (e):0,3; |
NN3012TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Calculation factor - kr:0.03; Basic static load rating - C0:11.4 kN; Da - max.:63 mm; d1:49.2 mm; Da max.:63 mm; Basic dynamic load rating - C:14.6 kN; D2:62.5 mm; Limiting speed:11000 r/min; r1,2 min.:1 mm; Calculation factor f0:15.2; Width (mm):15; Calculation factor kr:0.03; Bore Diameter (mm):68; Mass bearing:0.18 kg; Basic dynamic load rating C:14.6 kN; ra - max.:1 mm; da min.:45 mm; Basic static load rating C0:11.4 kN; |
7013ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating C:253 kN; A1:123.825 mm; Limiting speed:2600 r/min; J1:60.325 mm; Size (mm):88.9x130.175x114.3; J max.:298.45 mm; Attachment bolt diameter G:19.05 mm; H:190.5 mm; H1:95.25 mm; J - min.:266.7 mm; da:88.9 mm; A:114.3 mm; Basic dynamic load rating - C:253 kN; J - max.:298.45 mm; d2:130.175 mm; s:36.512 mm; H2:57.15 mm; |
71813ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Outer Diameter (mm):225; Bore Diameter (mm):105; B:49 mm; Angle (α):25 °; Bearing number:7321 A; a:72,1 mm; Width (mm):49; C:49 mm; Size (mm):105x225x49; D:225 mm; d:105 mm; |
S7011ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:300 mm; Width (mm):80; D1:268,5 mm; Size (mm):220x300x80; d1:248 mm; d:220 mm; B:80 mm; Basic static load rating (C0):1590 kN; C:40 mm; Outer Diameter (mm):300; Bore Diameter (mm):220; Basic dynamic load rating (C):720 kN; Bearing number:SL014944; Weight:17,2 Kg; |
7013CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ew:40 mm; Outer Diameter (mm):40; Weight:0,0234 Kg; Basic dynamic load rating (C):24,5 kN; Bearing number:K 35x40x27 TN; Bc:27 mm; Bore Diameter (mm):35; Basic static load rating (C0):48 kN; Fw:35 mm; |
No. | Brand | Z | g | E | i | I | A | K | h |
71912CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7013CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71909CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71911ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7010CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7011ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
N1010KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
7014ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
S7012CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADGA | SKF | - | - | 9,6 mm | - | - | - | 16,7 mm | - |
BEAM050140-2RS | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/SP | SKF | - | - | - | - | - | - | - | - |
7012ACDGA/P4A | SKF | - | - | - | - | - | - | 12 mm | - |
71912CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71914ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video