Product Details

0.875 Inch | 22.225 Millimeter x 1.375 Inch | 34.925 Millimeter x 0.75 Inch | 19.05 Millimeter IKO BR142212X Needle Non Thrust Roller Bearings

Brand Name IKO
Model Number BR142212X
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandJGUZrLNH
K90X98X26INA - - - - - - - -
MI-13CONSOLIDATED BEARING - - - - - - - -
MI-11-NCONSOLIDATED BEARING - - - - - - - -
HJTR-263520KOYO - - - - - - - -
MR 40 SSMCGILL - - - - - - - -
MR 12MCGILL - - - - - - - -
HK2020-2RS-AS1INA - - - - - - - -
MI-10CONSOLIDATED BEARING - - - - - - - -
K170X180X46INA - - - - - - - -
MR-31CONSOLIDATED BEARING - - - - - - - -
B-105;PDL051KOYO - - - - - - - -
TLAM2012IKO - - - - - - - -
MI-18CONSOLIDATED BEARING - - - - - - - -
M-861KOYO - - - - - - - -
LRT152012-SIKO - - - - - - - -
MI-12-NCONSOLIDATED BEARING - - - - - - - -
MR-10CONSOLIDATED BEARING - - - - - - - -
BR142212XIKO - - - - - - - -
B-810-OHKOYO - - 34,5 mm90 mm - - - -
NK38/30ASR1KOYO - - - - - - - -
MR 72MCGILL - - - - - - - -
MR-32-NCONSOLIDATED BEARING - - - - - - - -
MR 32 NMCGILL - - - - - - - -
LRT202516-SIKO - - - - - - - -

 

0.5 Inch | 12.7 Millimeter x 0.75 Inch | 19.05 Millimeter x 0.562 Inch | 14.275 Millimeter KOYO JHTT-89;PDL449 Needle Non Thrust Roller BearingsBrand:KOYO; Basic dynamic load rating (C):8,95 kN; Weight:0,204 Kg; D:120,65 mm; Bearing No.:KCX040; C:9,525 mm; Bore Diameter (mm):101,6; Outer Diameter (mm):120,65; B:9,525 mm; Bearing number:KCX040; Size (mm):0.5 Inch | 12.7 Millimeter x 0.75 Inch | 19.05 Millimeter x 0.562 Inch | 14.275 Millimeter ;
3.5 Inch | 88.9 Millimeter x 4.5 Inch | 114.3 Millimeter x 2 Inch | 50.8 Millimeter MCGILL MR 56 SS Needle Non Thrust Roller Bearingsda(min):204; C:121 mm; Bearing number:DC5034N; Dx(min):-; (Refer.)Mass(kg):23.1; S:11 mm; Basic dynamic load rating (C):977 kN; Bore Diameter (mm):170; C2:-; E:-; Size (mm):3.5 Inch | 88.9 Millimeter x 4.5 Inch | 114.3 Millimeter x 2 Inch | 50.8 Millimeter ;
2 Inch | 50.8 Millimeter x 2.563 Inch | 65.1 Millimeter x 1.25 Inch | 31.75 Millimeter CONSOLIDATED BEARING MR-32-2RS Needle Non Thrust Roller BearingsB:87,31 mm; G:43,66 mm; B2:25,4 mm; C:28 mm; d:87,3125 mm; d1:112,71 mm; D:165 mm; B1:106,36 mm; Outer Diameter (mm):165; Brand:Timken; Size (mm):2 Inch | 50.8 Millimeter x 2.563 Inch | 65.1 Millimeter x 1.25 Inch | 31.75 Millimeter ;
2.25 Inch | 57.15 Millimeter x 2.75 Inch | 69.85 Millimeter x 1.75 Inch | 44.45 Millimeter RBC BEARINGS IR 8477 C Needle Non Thrust Roller BearingsBasic dynamic load rating (C):59,5 kN; B:25 mm; Width (mm):25; C:25 mm; Bearing number:309KD; Brand:Timken; Weight:0,862 Kg; Bore Diameter (mm):45; d:45 mm; D:100 mm; Size (mm):2.25 Inch | 57.15 Millimeter x 2.75 Inch | 69.85 Millimeter x 1.75 Inch | 44.45 Millimeter ;
0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.5 Inch | 12.7 Millimeter KOYO B-108 PDL051 Needle Non Thrust Roller BearingsWeight:0,42 Kg; Size (mm):0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.5 Inch | 12.7 Millimeter ; Outer Diameter (mm):80; Brand:SKF; B:25 mm; ra max.:1,5 mm; Basic dynamic load rating (C):106 kN; Bore Diameter (mm):55; d2:61,9 mm; D1:72,3 mm;
1.125 Inch | 28.575 Millimeter x 1.375 Inch | 34.925 Millimeter x 1 Inch | 25.4 Millimeter CONSOLIDATED BEARING MI-18-N Needle Non Thrust Roller BearingsBasic static load rating (C0):3,25 kN; Brand:CYSD; C:10 mm; Weight:0,04 Kg; Width (mm):10; Basic dynamic load rating (C):6 kN; B:10 mm; D:35 mm; Bearing number:6003-Z; (Grease) Lubrication Speed:21000 r/min; Size (mm):1.125 Inch | 28.575 Millimeter x 1.375 Inch | 34.925 Millimeter x 1 Inch | 25.4 Millimeter ;
3 Inch | 76.2 Millimeter x 3.75 Inch | 95.25 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL MR 48 RSS Needle Non Thrust Roller BearingsOuter Diameter (mm):28; Fw:20 mm; Width (mm):14; Brand:ISO; Bearing number:BK202814; Bore Diameter (mm):20; D:28 mm; C:14 mm; Size (mm):3 Inch | 76.2 Millimeter x 3.75 Inch | 95.25 Millimeter x 1.75 Inch | 44.45 Millimeter ;
0.75 Inch | 19.05 Millimeter x 1.25 Inch | 31.75 Millimeter x 1 Inch | 25.4 Millimeter CONSOLIDATED BEARING MR-12 Needle Non Thrust Roller BearingsFactor (Cg):0,0208; Factor (G2):15,9; Basic dynamic load rating (C90):43,4; Factor (G1):57,4; Aa:4,7 mm; T:36,512 mm; B:32,791 mm; Basic static load rating (C0):208 kN; Width (mm):36,512; Da:116 mm; Size (mm):0.75 Inch | 19.05 Millimeter x 1.25 Inch | 31.75 Millimeter x 1 Inch | 25.4 Millimeter ;
0.938 Inch | 23.825 Millimeter x 1.188 Inch | 30.175 Millimeter x 1 Inch | 25.4 Millimeter KOYO GB-1516 Needle Non Thrust Roller BearingsBasic dynamic load rating (C):99 kN; D:100 mm; Brand:FBJ; Outer Diameter (mm):100; Bore Diameter (mm):45; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:5600 r/min; Weight:1,26 Kg; d:45 mm; F:58,5 mm; Size (mm):0.938 Inch | 23.825 Millimeter x 1.188 Inch | 30.175 Millimeter x 1 Inch | 25.4 Millimeter ;
1.938 Inch | 49.225 Millimeter x 2.5 Inch | 63.5 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL MR 31 Needle Non Thrust Roller BearingsOuter Diameter (mm):290; C:46 mm; B:46 mm; Width (mm):46; Bore Diameter (mm):190; Bearing number:NUP1038; Basic static load rating (C0):530 kN; (Grease) Lubrication Speed:2100 r/min; Fw:215 mm; Brand:CX; Size (mm):1.938 Inch | 49.225 Millimeter x 2.5 Inch | 63.5 Millimeter x 1.25 Inch | 31.75 Millimeter ;

 

 

0.875 Inch | 22.225 Millimeter x 1.375 Inch | 34.925 Millimeter x 0.75 Inch | 19.05 Millimeter IKO BR142212X Needle Non Thrust Roller Bearings Video

 

All Products Contact Now