Product Details

1.938 Inch | 49.225 Millimeter x 2.5 Inch | 63.5 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL MR 31 Needle Non Thrust Roller Bearings

Brand Name MCGILL
Model Number MR 31
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandJGUZrLNH
M-881 PDL051KOYO - - - - - - - -
MR-28-2RSCONSOLIDATED BEARING - - - - - - - -
J-68 PDL051KOYO - - - - - - - -
MR 16 NMCGILL - - - - - - - -
MR 40MCGILL - - - - - - - -
MI-14-NCONSOLIDATED BEARING - - - - - - - -
MI-18-NCONSOLIDATED BEARING - - - - - - - -
MR-10-NCONSOLIDATED BEARING - - - - - - - -
IR90X100X36-EGSINA - - - - - - - -
MR 18MCGILL - - - - - - - -
B-1010-OHKOYO - - - - - - - -
MR-30-NCONSOLIDATED BEARING - - - - - - - -
NK70/35ASR1KOYO - - - - - - - -
MR 48MCGILL - - - - - - - -
MR 32 NMCGILL - - - - - - - -
GB-148KOYO - - - - - - - -
MR-32-NCONSOLIDATED BEARING - - - - - - - -
MR 36 NMCGILL - - - - - 12,55 mm - -
HJR-405228KOYO - - - - - - - -
RNAO-40 X 55X20 P/5CONSOLIDATED BEARING - - - - - - - -
IRA-12KOYO - - - - - - - -

 

0.75 Inch | 19.05 Millimeter x 1 Inch | 25.4 Millimeter x 0.75 Inch | 19.05 Millimeter KOYO M-12121-OH Needle Non Thrust Roller BearingsThread (Q):Rp1/8; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Seals:Double Lip Contact; Other Features:Single Row | With Se; Inventory:0.0; Category:Flange Block; Weight / Kilogram:2.275; Manufacturer Name:SCHAEFFLER GROUP; Housing Style:4 Bolt Square Flange; Size (mm):0.75 Inch | 19.05 Millimeter x 1 Inch | 25.4 Millimeter x 0.75 Inch | 19.05 Millimeter ;
1.75 Inch | 44.45 Millimeter x 2.313 Inch | 58.75 Millimeter x 1.25 Inch | 31.75 Millimeter KOYO HJTR-283720 Needle Non Thrust Roller BearingsFlange Dia. (Dfl pm 0.5):29.000; Bearing Outside Diameter Tolerance (Do tol.):22 +0.021 / +0.008; Bearing Outside Diameter, Nominal(Do):22.000; Shaft Dia., Nominal (d):16.0000; ID Chamfer Angle (B deg.):15; Bearing Type:flanged; Bearing Length Tolerance (B tol.) - -0.10 / -0.30:0.10 / 0.30; Bore Diameter (mm):16; ID Chamfer Length (Ci):1.200; Bearing Length, Nominal (B):15.000; Size (mm):1.75 Inch | 44.45 Millimeter x 2.313 Inch | 58.75 Millimeter x 1.25 Inch | 31.75 Millimeter ;
0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.312 Inch | 7.925 Millimeter KOYO B-105;PDL051 Needle Non Thrust Roller BearingsD:310 mm; Weight:31,18 Kg; B1:102 mm; a:198,3 mm; Outer Diameter (mm):310; Basic static load rating (C0):618 kN; Size (mm):0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.312 Inch | 7.925 Millimeter ; Basic dynamic load rating (C):396 kN; Bearing number:7040 A-UO; d:200 mm;
0.866 Inch | 22 Millimeter x 1.142 Inch | 29 Millimeter x 0.63 Inch | 16 Millimeter INA KZK22X29X16 Needle Non Thrust Roller BearingsEw:40,000 mm; Bearing number:PK32X40X35.8; Brand:NTN; Bore Diameter (mm):32,000; Outer Diameter (mm):40,000; Fw:32,000 mm; Bc:35,800 mm; Size (mm):0.866 Inch | 22 Millimeter x 1.142 Inch | 29 Millimeter x 0.63 Inch | 16 Millimeter ;
2.5 Inch | 63.5 Millimeter x 3.25 Inch | 82.55 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL MR 40 Needle Non Thrust Roller BearingsD:26 mm; Width (mm):8; d:10 mm; Outer Diameter (mm):26; C:8 mm; Bearing number:7000 C; Bore Diameter (mm):10; a:6,4 mm; Angle (α):15 °; Brand:ISO; Size (mm):2.5 Inch | 63.5 Millimeter x 3.25 Inch | 82.55 Millimeter x 1.75 Inch | 44.45 Millimeter ;
0.75 Inch | 19.05 Millimeter x 1.25 Inch | 31.75 Millimeter x 1 Inch | 25.4 Millimeter CONSOLIDATED BEARING MR-12 Needle Non Thrust Roller BearingsFactor (Cg):0,0208; Factor (G2):15,9; Basic dynamic load rating (C90):43,4; Factor (G1):57,4; Aa:4,7 mm; T:36,512 mm; B:32,791 mm; Basic static load rating (C0):208 kN; Width (mm):36,512; Da:116 mm; Size (mm):0.75 Inch | 19.05 Millimeter x 1.25 Inch | 31.75 Millimeter x 1 Inch | 25.4 Millimeter ;
7.25 Inch | 184.15 Millimeter x 9.125 Inch | 231.775 Millimeter x 3 Inch | 76.2 Millimeter CONSOLIDATED BEARING MR-116 Needle Non Thrust Roller BearingsC1:0,8 mm; da max:9,1 mm; Size (mm):7.25 Inch | 184.15 Millimeter x 9.125 Inch | 231.775 Millimeter x 3 Inch | 76.2 Millimeter ; (Grease) Lubrication Speed:38 000 r/min; Brand:NTN; Outer Diameter (mm):13,6; r min.:0,1 mm; D1:13,6 mm; B:3,5 mm; Basic dynamic load rating (C):0,515 kN;
0.156 Inch | 3.962 Millimeter x 0.281 Inch | 7.137 Millimeter x 0.188 Inch | 4.775 Millimeter KOYO JP-2 1/2 3-F Needle Non Thrust Roller BearingsC:140 mm; Basic static load rating (C0):3087 kN; Bearing number:NNU 4052 KM/W33; (Grease) Lubrication Speed:1620 r/min; Width (mm):140; B:140 mm; Weight:63,5 Kg; d:260 mm; Basic dynamic load rating (C):1617 kN; D:400 mm; Size (mm):0.156 Inch | 3.962 Millimeter x 0.281 Inch | 7.137 Millimeter x 0.188 Inch | 4.775 Millimeter ;
12.992 Inch | 330 Millimeter x 14.961 Inch | 380 Millimeter x 3.15 Inch | 80 Millimeter INA RNA4860-2S Needle Non Thrust Roller BearingsSize (mm):12.992 Inch | 330 Millimeter x 14.961 Inch | 380 Millimeter x 3.15 Inch | 80 Millimeter ; Basic static load rating (C0):161 kN; Outer Diameter (mm):95,25; Width (mm):27,783; T:27,783 mm; d:52,388 mm; a:7,6 mm; Basic dynamic load rating (C):120 kN; Bore Diameter (mm):52,388; B:28,575 mm;
3 Inch | 76.2 Millimeter x 3.75 Inch | 95.25 Millimeter x 1.75 Inch | 44.45 Millimeter MCGILL MR 48 RSS Needle Non Thrust Roller BearingsOuter Diameter (mm):28; Fw:20 mm; Width (mm):14; Brand:ISO; Bearing number:BK202814; Bore Diameter (mm):20; D:28 mm; C:14 mm; Size (mm):3 Inch | 76.2 Millimeter x 3.75 Inch | 95.25 Millimeter x 1.75 Inch | 44.45 Millimeter ;

 

 

1.938 Inch | 49.225 Millimeter x 2.5 Inch | 63.5 Millimeter x 1.25 Inch | 31.75 Millimeter MCGILL MR 31 Needle Non Thrust Roller Bearings Video

 

All Products Contact Now