No. | Brand | b | H | D | k | F | t | Z | G |
KMR6-7Z | QA1 PRECISION PROD | - | - | 68 mm | - | - | - | - | - |
KFR7Z | QA1 PRECISION PROD | - | 33.3 mm | - | - | - | - | - | - |
TREL4N | RBC BEARINGS | - | 130 mm | - | - | - | - | - | M6x1 |
PHS10A | IKO | - | 167 mm | - | - | - | - | - | M6x1 |
VML8S | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
TREL4YN | RBC BEARINGS | - | - | - | - | - | - | - | - |
VML8SZ | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
VFR7S | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
KFR8T | QA1 PRECISION PROD | - | 112 mm | - | - | - | - | 27.3 mm | - |
VFL8Z | QA1 PRECISION PROD | - | 55.6 mm | - | - | - | - | 25.5 mm | - |
KMR8 | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
KMR8T | QA1 PRECISION PROD | - | 69.8 mm | - | - | - | - | 90 mm | - |
KFL7SZ | QA1 PRECISION PROD | - | - | - | - | - | - | 50.6 mm | - |
KMR7T | QA1 PRECISION PROD | - | - | - | - | - | - | - | M10x1 |
KMR7-8T | QA1 PRECISION PROD | - | 155 mm | - | - | - | - | - | - |
KML7-8 | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
PHSB7 | IKO | - | - | - | - | - | - | - | - |
KML8 | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
VFR7SZ | QA1 PRECISION PROD | - | 181 mm | - | - | - | - | - | - |
KML6-7TS | QA1 PRECISION PROD | - | - | 180 mm | - | - | - | - | - |
VFR8Z | QA1 PRECISION PROD | - | - | - | - | - | - | - | M6x1 |
KMR6-7S | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
KFL8 | QA1 PRECISION PROD | - | - | - | - | - | - | - | M6x1 |
KFR7TS | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
KFL7TS | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
KML8Z | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
QA1 PRECISION PROD VFL7S Spherical Plain Bearings - Rod Ends | S:6 mm; T min.:-20 °C; d:15.88 mm; H:99 mm; A2:33 mm; Designation of bearing:US202-10G2T20; G:M6; C0:4.78 kN; J:76.5 mm; A1:9.5 mm; |
QA1 PRECISION PROD KFL7S Spherical Plain Bearings - Rod Ends | Designation of bearing:UC209G2L3; E:25 mm; A:60 mm; G:M6x1; s1:24.6 mm; N:M14; L:120 mm; L1:42 mm; S:19 mm; T max.:100 °C; |
IKO POS20EC Spherical Plain Bearings - Rod Ends | ra max:0.3 mm; Static load, C0:0.62 kN; Category:Single Row Ball Bear; Mass:0.004 kg; d:6.35 mm; Da max:13.9 mm; EAN:4547359496451; B:4.98 mm; Manufacturer Name:NTN; Bore:0.25 Inch | 6.35 Mil; |
QA1 PRECISION PROD KML7-8T Spherical Plain Bearings - Rod Ends | Radial clearance class:CN; r1s min:2.1 mm; Dynamic load, C:259 kN; Characteristic outer ring frequency, BPF0:5.21 Hz; Characteristic cage frequency, FTF:0.4 Hz; rs min:2.1 mm; da min:91 mm; Max operating temperature, Tmax:120 °C; d:80 mm; Fatigue limit load, Cu:32.7 kN; |
QA1 PRECISION PROD VFR7SZ Spherical Plain Bearings - Rod Ends | B:49.2 mm; L:108 mm; Designation of bearing:UC209G2; Recommended tightening torque for set screw:11.5 Nm; C0:20.8 kN; H:181 mm; Designation of housing:FA209N-; A1:18 mm; Weight:1.95 kg; A:38 mm; |
IKO POS4 Spherical Plain Bearings - Rod Ends | C:31.85 kN; T min.:-20 °C; Weight:2.27 kg; d1:62 mm; Designation of closed end cover:SCCE209; S:11 mm; d:45 mm; Designation of open end cover:SCOE209-45; H1:13 mm; C0:20.8 kN; |
IKO POS22 Spherical Plain Bearings - Rod Ends | T min.:-20 °C; Designation of bearing:UC211G2T20; d:55 mm; T max.:200 °C; B:55.6 mm; L:140 mm; H1:14 mm; C:43.55 kN; H2:125 mm; Designation of housing:PA211-; |
QA1 PRECISION PROD KMR8Z Spherical Plain Bearings - Rod Ends | T min.:-20 °C; L:70 mm; C0:7.88 kN; G:R1/8"; A2:42.4 mm; Designation of housing:FLE205-; e:19 mm; B1:30.9 mm; N:11,5mm; B:21.4 mm; |
QA1 PRECISION PROD KMR7Z Spherical Plain Bearings - Rod Ends | A1:17 mm; C:66 kN; G:M10x1; L:220 mm; N:19mm; Recommended tightening torque for set screw:22 Nm; s1:61.2 mm; d:75 mm; A2:72.8 mm; B1:92.1 mm; |
QA1 PRECISION PROD KML6-7S Spherical Plain Bearings - Rod Ends | Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Seal Type:Single Lip; Shaft Attachment (2):Eccentric Collar; Brand:Baldor-Dodge; Bearing Series:212 Series; Self Aligning:Self Centering; Housing Coating:Powder Coat; Max Bearing Speed:3500 rpm; Flinger Material:Steel; |
QA1 PRECISION PROD KML7T Spherical Plain Bearings - Rod Ends Video