Product Details

7.087 Inch | 180 Millimeter x 11.811 Inch | 300 Millimeter x 4.646 Inch | 118 Millimeter SKF 24136 CC/W513 Spherical Roller Bearings

Brand Name SKF
Model Number 24136 CC/W513
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandDHdBd2H2H1db
23976 CCK/C4W33SKF170 mm - 80 mm58 mm - - - -
239/530 CAK/C08W507SKF - - 2.3750 in - - - - -
239/750 CA/C083W509SKF - - 2.9375 in - - - - -
22334EMBW33TIMKEN3.3465 in - 1.7500 in1.9375 in - - - -
22228 CC/C3W64ESKF1.0000 in - 0.2500 in - - - - -
23988 CCK/C3W33SKF1-1/8 in - 7/8 in1 in - - - -
23032 CC/C2W33SKF7.2500 in - 6.5000 in - - - - -
23126YMW33C3TIMKEN110 mm - - - - - - -
23052 CCK/C4W33SKF14.38 to 16-1/4 - - - - - - -
23092YMBW509C08TIMKEN - - 1.5000 in - - - - -
231/530KYMBW37W906AC3TIMKEN4.8125 in - - - - - - -
23156KYMBW890C6TIMKEN - - 1.6875 in - - - - -
23088 CA/C083W507SKF - - - - - - - -
232/530KYMBW906AC3TIMKEN - - - 7 in - - - -
23084 CA/C08W506SKF83 mm - - - - - - -
23088YMBW507C08TIMKEN - - - - - - - -
23084 CA/C084W506SKF - - - - - - - -
239/670 CAK/C083W507SKF4.0000 in - 2.5000 in1.1250 in - - - -
231/500KYMBW906ATIMKEN - - - - - - - -
23060 CACK/W33SKF - - 1.3750 in - - - - -
23332YMBW33W800C4TIMKEN4.1250 in - 1.7500 in1.1875 in - - - -
239/850 CA/W33VQ424SKF26 mm - - 5 mm - - - -
23268YMBW33W45AW40IC3TIMKEN3.9370 in - 1.6875 in - - - - -
23164YMBW507C08C4TIMKEN - - - - - - - -
23064 CC/C2W33SKF - - - - - - - -

 

6.693 Inch | 170 Millimeter x 11.024 Inch | 280 Millimeter x 4.291 Inch | 109 Millimeter SKF 24134 CC/C3W33 Spherical Roller Bearingsexpansion type:Non-Expansion Bearin; length through bore:1-17/32 in; B:3.0938 in; radial dynamic load capacity:3380 lbf; radial static load capacity:2530 lbf; housing material:Malleable Iron; bore type:Round; seal type:Contact Seal; locking device:Eccentric Collar; bolt circle diameter:3.5625 in; Size (mm):6.693 Inch | 170 Millimeter x 11.024 Inch | 280 Millimeter x 4.291 Inch | 109 Millimeter ;
17.323 Inch | 440 Millimeter x 25.591 Inch | 650 Millimeter x 6.181 Inch | 157 Millimeter SKF 23088 CA/C08W509 Spherical Roller BearingsD:1.7500 in; d:0.7500 in; finish/coating:Uncoated; snap ring included:Without Snap Ring; maximum rpm:2500 rpm; B:0.5625 in; series:30000; bore type:Round; row type & fill slot:Single Row Non-Fill; Size (mm):17.323 Inch | 440 Millimeter x 25.591 Inch | 650 Millimeter x 6.181 Inch | 157 Millimeter ;
33.465 Inch | 850 Millimeter x 44.094 Inch | 1,120 Millimeter x 7.874 Inch | 200 Millimeter SKF 239/850 CAK/C083W507 Spherical Roller BearingsExpansion Type:Non-Expansion; Ball Grade:Class 10; Retainer Material:Nylon; Flinger Material:None; UPC:782475738281; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Ball Bearing Housing Series:210 Series; Bearing Series:210 Series; Size (mm):33.465 Inch | 850 Millimeter x 44.094 Inch | 1,120 Millimeter x 7.874 Inch | 200 Millimeter ;
18.898 Inch | 480 Millimeter x 27.559 Inch | 700 Millimeter x 6.496 Inch | 165 Millimeter SKF 23096 CAK/C083W507 Spherical Roller Bearingsoverall depth:3.0000 in; finish/coating:E-coat; base height:1.0625 in; D:3.5000 in; expansion type:Non-Expansion Bearin; flange mounting type:Four-Bolt Square; radial dynamic load capacity:6100 lb; lubrication type:Lubrication Fitting; housing material:Cast Iron; B:4.6250 in; Size (mm):18.898 Inch | 480 Millimeter x 27.559 Inch | 700 Millimeter x 6.496 Inch | 165 Millimeter ;
3.74 Inch | 95 Millimeter x 7.874 Inch | 200 Millimeter x 2.638 Inch | 67 Millimeter TIMKEN 22319EMW33W800C4 Spherical Roller Bearingsoverall length:10.4375 in; housing construction:Solid Pillow Block; series:USRB 5000; bolt size:0.7500 in; radial dynamic load capacity:47447 lb; operating temperature range:Max 250°; d:2.6875 in; lubrication type:Lubrication Fitting; B:3.7656 in; base to bore centerline:3.2500 in; Size (mm):3.74 Inch | 95 Millimeter x 7.874 Inch | 200 Millimeter x 2.638 Inch | 67 Millimeter ;
18.898 Inch | 480 Millimeter x 34.252 Inch | 870 Millimeter x 12.205 Inch | 310 Millimeter SKF 23296 CAK/C3W33 Spherical Roller Bearingsunit type:Side Mount; series:MUCT200NP; lubrication type:Lubrication Fitting; locking device:Set Screw; slot width:0.6250 in; overall height:4-39/64 in; housing material:Cast Iron - Nickel P; dynamic load capacity:6790 lbf; d:1.8750 in; slot spacing:3.3906 in; Size (mm):18.898 Inch | 480 Millimeter x 34.252 Inch | 870 Millimeter x 12.205 Inch | 310 Millimeter ;
7.48 Inch | 190 Millimeter x 12.598 Inch | 320 Millimeter x 5.039 Inch | 128 Millimeter SKF 24138 CCK30/C3W33 Spherical Roller Bearingsd:2.6875 in; overall length:2.3228 in; taper:1:12; includes:Adapter, Sleeve with; lock washer number:AW16; lock nut outside diameter:4.1339 in; material / coating:Steel; manufacturer product page:Click here; thread size:M80x2; series:HA; Size (mm):7.48 Inch | 190 Millimeter x 12.598 Inch | 320 Millimeter x 5.039 Inch | 128 Millimeter ;
35.433 Inch | 900 Millimeter x 46.457 Inch | 1,180 Millimeter x 8.11 Inch | 206 Millimeter SKF 239/900 CA/W33VQ424 Spherical Roller BearingsB:33 mm; ra (max):2 mm; Enclosure:Open; db (max):94 mm; Dynamic Load Rating:147,000 N; Limiting Speed - Grease:4,000 rpm; Configuration:Single Row; ra1 (max):2 mm; D:140 mm; dc (min):97 mm; Size (mm):35.433 Inch | 900 Millimeter x 46.457 Inch | 1,180 Millimeter x 8.11 Inch | 206 Millimeter ;
11.811 Inch | 300 Millimeter x 19.685 Inch | 500 Millimeter x 6.299 Inch | 160 Millimeter TIMKEN 23160YMBW507C08C8 Spherical Roller BearingsBearing Thread Size:1/2 - 13; Flinger Material:Stainless Steel; Base to Center Height:Standard; Housing Type:Tapped Base Pillow B; Bearing Inner Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Anti-Rotation Pin:Yes; Max Bearing Speed:4500 rpm; Bearing Duty:Normal Duty; Ship Weight:3.1 LB; Size (mm):11.811 Inch | 300 Millimeter x 19.685 Inch | 500 Millimeter x 6.299 Inch | 160 Millimeter ;
18.11 Inch | 460 Millimeter x 26.772 Inch | 680 Millimeter x 6.417 Inch | 163 Millimeter SKF 23092 CA/C083W513 Spherical Roller Bearingsmanufacturer catalog number:551859; finish/coating:Uncoated; overall length:7.7500 in; expansion type:Non-Expansion Bearin; lubrication type:Lubrication Fitting; base width:2.3125 in; B:2.8438 in; mounting:Two-Bolt Base; bore type:Round; series:RPBA; Size (mm):18.11 Inch | 460 Millimeter x 26.772 Inch | 680 Millimeter x 6.417 Inch | 163 Millimeter ;

 

 

7.087 Inch | 180 Millimeter x 11.811 Inch | 300 Millimeter x 4.646 Inch | 118 Millimeter SKF 24136 CC/W513 Spherical Roller Bearings Video

 

All Products Contact Now