No. | Brand | M | r | d | s | J | S | O | R |
QATU20A315SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU18J085SEN | QM INDUSTRIES | - | - | 40 mm | - | - | - | - | - |
CTN103ZM | SKF | - | - | 35mm | - | - | - | - | - |
QVVTU22V312SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QATU13A207SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU16V070ST | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU18A308SO | QM INDUSTRIES | - | - | - | 0,5 mm | - | - | - | - |
QATU11A204ST | QM INDUSTRIES | - | - | 25 mm | - | - | - | - | - |
QMTU15J212SM | QM INDUSTRIES | - | - | - | - | - | - | - | 3,6 mm |
WSTU-GT-55M | DODGE | - | - | 95 mm | - | - | - | - | - |
QVTU19V308SB | QM INDUSTRIES | - | - | 300,000 mm | - | - | - | - | - |
QATU15A075SEN | QM INDUSTRIES | - | - | 35 mm | - | - | - | - | - |
QATU20A400SC | QM INDUSTRIES | - | - | 45 mm | - | - | - | - | - |
QVTU22V311SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU18J085SEM | QM INDUSTRIES | - | - | 40 mm | - | - | - | - | - |
QVVTU19V085SO | QM INDUSTRIES | - | 3,3 mm | 34,925 mm | - | - | - | - | 3,5 mm |
QAATU13A060SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU13J207SM | QM INDUSTRIES | - | - | 80 mm | - | - | - | - | - |
QVVTU19V090SEO | QM INDUSTRIES | - | - | 80 mm | - | - | - | - | - |
QVTU22V312SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVTU19V080SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU22V315SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU10J050SEM | QM INDUSTRIES | - | - | 260 mm | - | - | - | - | - |
QATU20A100SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
WSTU-GT-20M | DODGE | - | - | 12 mm | - | - | - | - | - |
QATU13A207SEO | QM INDUSTRIES | 3 mm | - | - | - | - | - | - | - |
QMTU13J208SM | QM INDUSTRIES | - | - | 200 mm | - | - | - | - | - |
QATU20A400SO | QM INDUSTRIES | - | - | 17mm | - | - | - | - | - |
QM INDUSTRIES QVVTU19V307SB Take Up Unit Bearings | D:80 mm; Bearing number:GC1108KRRB; Weight:0,789 Kg; M:5,66 mm; O:28,42 mm; S1:27,4 mm; Width (mm):44,05; S:16,7 mm; d1:68,3 mm; Thread (G):M8x1,25; |
DODGE WSTU-GT-20M Take Up Unit Bearings | D:24 mm; Size (mm):12x24x6; B:6 mm; Brand:NTN; Bore Diameter (mm):12; Width (mm):6; Outer Diameter (mm):24; d:12 mm; Bearing number:7901UCG/GNP4; C:6 mm; |
QM INDUSTRIES QVVTU19V085SO Take Up Unit Bearings | R:3,5 mm; Width (mm):29,37; r:3,3 mm; Bearing number:3379/3329; T:29,37 mm; C:23,812 mm; d:34,925 mm; Size (mm):34.925x81.755x29.37; Outer Diameter (mm):81,755; Brand:Timken; |
QM INDUSTRIES QATU18A308SEC Take Up Unit Bearings | Static Load Rating (Cor):11,300; Outer Diameter (mm):62; Dynamic Load Rating (Cr):19,500; Max. Shaft Shoulder Dia. Inner (Li):40.7; Width (mm):16; Width (B):16.0000; Brand:AST; Radius (min) (rs):1.000; Ball Dia (Dw):9.5250; Min. Housing Shoulder Dia., Outer (Lo):52.8; |
QM INDUSTRIES QVTU19V308SEN Take Up Unit Bearings | B:100 mm; Size (mm):260x360x100; Width (mm):100; Brand:NTN; D:360 mm; Bore Diameter (mm):260; C:100 mm; Outer Diameter (mm):360; d:260 mm; Bearing number:NN4952C1NAP4; |
QM INDUSTRIES QATU18A308SEO Take Up Unit Bearings | Static Load Rating (Cor):250,000; Width (mm):36; Shaft (Fw):105.000; Dynamic Load Rating (Cr):114,000; Material:52100 Chrome steel,; Size (mm):105x125x36; Width (B):36.0000; Outer Diameter (mm):125; Bearing Type:Single Row; Bore Diameter (mm):105; |
DODGE WSTU-GT-25M Take Up Unit Bearings | d2:8,5 mm; da min.:7 mm; Basic dynamic load rating (C):2,34 kN; Size (mm):5x19x6; Limiting speed:56000 r/min; B:6 mm; d1:– mm; ra max.:0,3 mm; Reference speed:85000 r/min; D:19 mm; |
QM INDUSTRIES QVVTU16V211SC Take Up Unit Bearings | Reference speed:180 r/min; Bearing number:C 30/1250 MB; da - min.:1290 mm; D:1750 mm; Basic dynamic load rating - C:22000 kN; Basic static load rating - C0:49000 kN; Fatigue load limit - Pu:2550 kN; Brand:SKF; ra - max.:8 mm; d:1250 mm; |
QM INDUSTRIES QMTU15J075SM Take Up Unit Bearings | Width (mm):74; B:74 mm; D:600 mm; Outer Diameter (mm):600; d:440 mm; C:74 mm; Brand:ISO; Size (mm):440x600x74; Bearing number:NJ1988; Bore Diameter (mm):440; |
QM INDUSTRIES QVVTU19V304ST Take Up Unit Bearings | Bore Diameter (mm):44,45; C:41,275 mm; d:44,45 mm; Width (mm):50,8; Basic static load rating (C0):320 kN; D:127 mm; Outer Diameter (mm):127; T:50,8 mm; Size (mm):44.45x127x50.8; B:52,388 mm; |
QM INDUSTRIES QVVTU19V303SEB Take Up Unit Bearings Video