No. | Brand | M | r | d | s | J | S | O | R |
NSTU-GT-55M | DODGE | - | - | 17mm | - | - | - | - | - |
QATU20A100SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVTU22V100SC | QM INDUSTRIES | - | - | 23,812 mm | - | - | - | - | - |
QVTU22V312ST | QM INDUSTRIES | - | - | 26 mm | - | - | - | - | - |
WSTU-GT-70M | DODGE | - | - | - | - | - | - | - | - |
CTN103ZM | SKF | - | - | 35mm | - | - | - | - | - |
QAATU18A303SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QATU15A075SEN | QM INDUSTRIES | - | - | 35 mm | - | - | - | - | - |
QMTU18J085SEM | QM INDUSTRIES | - | - | 40 mm | - | - | - | - | - |
QVVTU19V307SB | QM INDUSTRIES | 5,66 mm | - | - | - | - | 16,7 mm | 28,42 mm | - |
QVTU19V304SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVTU14V060SM | QM INDUSTRIES | - | - | - | - | - | - | - | 1,52 mm |
QATU18A308SN | QM INDUSTRIES | - | - | 60 mm | - | - | 41 mm | - | 32 mm |
QVVTU19V090SEC | QM INDUSTRIES | - | - | 3 mm | - | - | - | - | - |
QAATU18A308SO | QM INDUSTRIES | - | - | - | 0,5 mm | - | - | - | - |
QVVTU19V307SEN | QM INDUSTRIES | - | - | 35 mm | - | - | - | - | - |
QATU13A207SET | QM INDUSTRIES | - | - | - | - | - | - | 15,4 mm | - |
QATU13A065SO | QM INDUSTRIES | - | - | 8 mm | - | - | - | - | - |
QMTU18J085SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU16V300ST | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU18J085SM | QM INDUSTRIES | - | - | 320mm | - | - | - | - | - |
QATU15A075SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVTU22V311SEN | QM INDUSTRIES | - | - | 35mm | - | - | - | - | - |
QVTU22V311SO | QM INDUSTRIES | - | - | 170 mm | - | - | - | - | - |
QVVTU19V090SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU19V304ST | QM INDUSTRIES | - | - | 44,45 mm | - | - | - | - | - |
WSTU-GT-55M | DODGE | - | - | 95 mm | - | - | - | - | - |
QMTU13J208SM | QM INDUSTRIES | - | - | 200 mm | - | - | - | - | - |
QM INDUSTRIES QVTU19V090SO Take Up Unit Bearings | Bearing number:EGS20200-E50; L:500 mm; S:1,97 mm; Brand:INA; B1:190 mm; B:200 mm; |
QM INDUSTRIES QATU15A075SB Take Up Unit Bearings | C0r:4750 N / Static load; d1:23,9 mm; Length Thru Bore:0.866 Inch | 22 Mill; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Weight / Kilogram:0.096; A:4 mm; Minimum Buy Quantity:N/A; Manufacturer Item Number:GAY17NPPB; Long Description:17MM Bore; Narrow In; |
DODGE WSTU-GT-35M Take Up Unit Bearings | D1:16 mm; Bore Diameter (mm):10; Category:Bearings; Fatigue load limit - Pu:0.425 kN; Outer Diameter (mm):19; Manufacturer Name:SKF; Brand:SKF; Inventory:0.0; Basic static load rating - C0:3.6 kN; |
QM INDUSTRIES QVTU22V311SM Take Up Unit Bearings | Category:Single Row Ball Bear; Calculation factor f0:15.8; Inch - Metric:Metric; Calculation factor - kr:0.025; Bearing number:6013-Z; Minimum Buy Quantity:N/A; Manufacturer Name:SKF; Internal Clearance:C0-Medium; Mass bearing:0.45 kg; Brand:SKF; |
DODGE WSTU-GT-45M Take Up Unit Bearings | Aa - Cage-Cone Backface Clearance:12.7 mm; Design Units:Imperial; K - Factor7:0.97; Da - Cup Frontface Backing Diameter:395.99 mm; Cup Part Number:435165; da - Cone Frontface Backing Diameter:284.99 mm; R - Cone Backface To Clear Radius1:6.35 mm; B - Cone Width:84.138 mm; a - Effective Center Location3:19.8 mm; D:419.100 mm; |
DODGE NSTU-GT-55M Take Up Unit Bearings | Seals or Shields:Open Type; d:17mm; Availability:In Stock; B:17mm; SKU:6403-c3-fag; Cage Type:Steel; Static Load Rating (kN):11.4; Clearance:C3; Limiting Speed Rating (r/min):28000; D:62mm; |
QM INDUSTRIES QVTU22V100SC Take Up Unit Bearings | r1 min.:1,6 mm; Calculation factor (Y0):1,07; Basic static load rating (C0):43,1 kN; T:19,368 mm; a:12,5 mm; Da:49 mm; Brand:KOYO; Bearing number:1779/1729X; Bore Diameter (mm):23,812; d:23,812 mm; |
QM INDUSTRIES QATU15A211SEN Take Up Unit Bearings | Da max.:26,5 mm; Bearing number:BR 122012; D:31,75 mm; Width (mm):19,05; Basic dynamic load rating (C):21,7 kN; Bore Diameter (mm):19,05; Size (mm):19.05x31.75x19.05; Brand:IKO; ra max.:1 mm; Outer Diameter (mm):31,75; |
QM INDUSTRIES QVTU19V090SM Take Up Unit Bearings | Static Load Rating (kN):150; d:90mm; B:54mm; Reference Speed Rating (r/min):6700; Dynamic Load Rating (kN):186; Fatigue Load Rating (kN):5; Limiting Speed Rating (r/min):4300; SKU:6418/c3-skf; Cage Type:Steel; Seals or Shields:Open Type; |
QM INDUSTRIES QVTU19V308SEN Take Up Unit Bearings | B:100 mm; Size (mm):260x360x100; Width (mm):100; Brand:NTN; D:360 mm; Bore Diameter (mm):260; C:100 mm; Outer Diameter (mm):360; d:260 mm; Bearing number:NN4952C1NAP4; |
QM INDUSTRIES QAATU11A203SEO Take Up Unit Bearings Video