No. | Brand | M | r | d | s | J | S | O | R |
QATU20A100SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QATU20A315SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU11A203SEO | QM INDUSTRIES | - | - | 6 mm | - | - | - | - | - |
WSTU-GT-40M | DODGE | - | 0,8 mm | 46,038 mm | - | - | - | - | 3,5 mm |
QVTU22V312ST | QM INDUSTRIES | - | - | 26 mm | - | - | - | - | - |
QVTU22V311SEN | QM INDUSTRIES | - | - | 35mm | - | - | - | - | - |
QAATU10A200SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVTU22V100SC | QM INDUSTRIES | - | - | 23,812 mm | - | - | - | - | - |
QMTU15J211SEM | QM INDUSTRIES | - | - | 25 mm | - | 103 mm | - | - | - |
QVVTU16V075SEO | QM INDUSTRIES | - | 0,3 mm | - | - | - | - | - | - |
QMTU10J050SM | QM INDUSTRIES | - | - | 55 mm | - | - | - | - | - |
QMTU11J203SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVTU22V400ST | QM INDUSTRIES | - | - | 69,85 mm | - | - | - | - | - |
QMTU18J085SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
CTN100SS | SKF | - | - | - | - | - | - | - | - |
QMTU15J212SM | QM INDUSTRIES | - | - | - | - | - | - | - | 3,6 mm |
QVVTU19V304ST | QM INDUSTRIES | - | - | 44,45 mm | - | - | - | - | - |
QVVTU19V308SC | QM INDUSTRIES | - | - | 17 mm | - | - | - | - | - |
QATU18A308SN | QM INDUSTRIES | - | - | 60 mm | - | - | 41 mm | - | 32 mm |
QAATU18A085ST | QM INDUSTRIES | - | - | 100 mm | - | - | - | - | - |
QMTU15J075SM | QM INDUSTRIES | - | - | 440 mm | - | - | - | - | - |
DODGE WSTU-GT-20M Take Up Unit Bearings | D:24 mm; Size (mm):12x24x6; B:6 mm; Brand:NTN; Bore Diameter (mm):12; Width (mm):6; Outer Diameter (mm):24; d:12 mm; Bearing number:7901UCG/GNP4; C:6 mm; |
QM INDUSTRIES QVTU19V307SEO Take Up Unit Bearings | Dimension H2:7.1 in; Cr - Dynamic Load Rating:27202 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Series Type:Medium Series; Support Type:Two-Bolt Plummer Blo; Seal Type:Felt Type; Dimension J:9.2 in; Bolt Size:2 x M16; Cor - Static Load Rating:28551 lbf; Dimension L:11.0 in; |
QM INDUSTRIES QVTU19V080SB Take Up Unit Bearings | Support Type:Two-Bolt Plummer Blo; Bolt Size:2 x M24; Dimension M:4.7 in; Maximum Speed:2130 rpm; Bearing UPC:013992032393; Dimension H2:12.4 in; Dimension L:18.3 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Note:This product line wa; Ca - Axial Load Rating:5620 lbf; |
QM INDUSTRIES QVTU19V304SB Take Up Unit Bearings | da min.:29,5 mm; Calculation factor (e):0,29; C:14,288 mm; (Grease) Lubrication Speed:8000 r/min; r min.:1,6 mm; D:53,975 mm; Brand:KOYO; Da:46 mm; B:20,168 mm; T:19,368 mm; |
QM INDUSTRIES QVTU22V311SEO Take Up Unit Bearings | Width (mm):18; (Refer.)Mass(kg):0.366; r(min):1.1; Weight:0.366 Kg; dc(min):-; r min.:1.1 mm; dd(min):-; Db(max):73.5; Inventory:0.0; B:18 mm; |
QM INDUSTRIES QVVTU19V090SEN Take Up Unit Bearings | Dimension K:6.5 in; Dimension L:25.0 in; Weight:557 lb; Seal Type:Felt Type; Cor - Static Load Rating:305066 lbf; Bolt Size:4 x M30; Cr - Dynamic Load Rating:208398 lbf; Series Type:Medium Series; Bearing Type:Split Cylindrical Re; Pillow/Plummer Block Style:Split Cylindrical Ho; |
QM INDUSTRIES QVVTU19V308SC Take Up Unit Bearings | r1 min.:0,6 mm; Width (mm):12; B:12 mm; C:12 mm; d:17 mm; Basic dynamic load rating (C):8,8 kN; Bearing number:1203; Bore Diameter (mm):17; Basic static load rating (C0):2,2 kN; D:40 mm; |
QM INDUSTRIES QVTU22V311SC Take Up Unit Bearings | Bearing number:FC 5684280; D:420 mm; Basic dynamic load rating (C):3500 kN; Bore Diameter (mm):280; B:280 mm; Weight:139 Kg; Width (mm):280; Brand:ISB; C:280 mm; d:280 mm; |
QM INDUSTRIES QVTU19V307SEN Take Up Unit Bearings | Dynamic Load Rating (kN):15.9; SKU:6007zzc3-timken; Reference Speed Rating (r/min):16000; Availability:In Stock; B:14mm; Cage Type:Steel; D:62mm; Weight:0.15 KGS; Limiting Speed Rating (r/min):11000; Seals or Shields:Two Metal Shields; |
QM INDUSTRIES QVVTU19V085SN Take Up Unit Bearings | d:50,8000 mm; Category:Bearings; Manufacturer Name:SCHAEFFLER GROUP; Size (mm):50.8000x100x48.4; d3:2,992 inch; B1:48,4 mm; Ca:0,276 inch; Weight / Kilogram:0; Product Group:M06110; EAN:4012802178678; |
QM INDUSTRIES QVTU22V100SC Take Up Unit Bearings Video