No. | Brand | M | r | d | s | J | S | O | R |
WSTU-GT-55M | DODGE | - | - | 95 mm | - | - | - | - | - |
QVTU22V400ST | QM INDUSTRIES | - | - | 69,85 mm | - | - | - | - | - |
QVTU19V090SO | QM INDUSTRIES | - | - | - | - | - | 1,97 mm | - | - |
QVTU19V307SET | QM INDUSTRIES | - | - | 80,000 mm | - | - | - | - | - |
CTN104ZM | SKF | - | - | 75mm | - | - | - | - | - |
QVVTU16V300ST | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVTU19V304SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVTU19V308SB | QM INDUSTRIES | - | - | 300,000 mm | - | - | - | - | - |
QATU20A400SO | QM INDUSTRIES | - | - | 17mm | - | - | - | - | - |
QVTU22V400SO | QM INDUSTRIES | - | - | 85 mm | - | - | - | - | - |
QMTU20J311SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU18A085SEN | QM INDUSTRIES | - | - | 220 mm | - | - | - | - | - |
QATU20A400SC | QM INDUSTRIES | - | - | 45 mm | - | - | - | - | - |
NSTU-GT-55M | DODGE | - | - | 17mm | - | - | - | - | - |
QMTU18J085SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU13A060ST | QM INDUSTRIES | - | - | 480,000 mm | - | - | - | - | - |
QVVTU19V304ST | QM INDUSTRIES | - | - | 44,45 mm | - | - | - | - | - |
QATU15A075SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
WSTU-GT-45M | DODGE | - | - | - | - | - | - | - | - |
NSTU-GT-60M | DODGE | - | - | - | - | - | - | - | - |
QVTU16V212SB | QM INDUSTRIES | - | - | 38.1 mm | - | - | - | - | - |
QVVTU19V090SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
SKF CTN104SS Take Up Unit Bearings | Cur:101000 N / Fatigue l; Width (mm):48; C0r:670000 N / Static lo; rmin:3 mm; da min:174 mm; D1:249,6 mm; D:290 mm; m:14,9 kg / Weight; d1:206,8 mm; d:160 mm; |
QM INDUSTRIES QAATU13A060ST Take Up Unit Bearings | B:420,000 mm; Bore Diameter (mm):480,000; d:480,000 mm; Bearing number:4R9613; Outer Diameter (mm):650,000; C:420,000 mm; Brand:NTN; Width (mm):420,000; Size (mm):480x650x420; D:650,000 mm; |
QM INDUSTRIES QATU18A307ST Take Up Unit Bearings | d3:20 mm; Bore Diameter (mm):12; b:12 mm; Bearing number:TUF1 12.120; Outer Diameter (mm):14; Brand:CX; d:12 mm; f2:0,4 mm; f1:0,5 mm; b1:1 mm; |
QM INDUSTRIES QVTU19V080SEN Take Up Unit Bearings | Bore Diameter (mm):65; L:1340 mm; S:30 mm; H2:285 mm; Basic static load rating (C0):59,9 kN; Bearing number:UCTU313-900; d:65 mm; B:75 mm; H1:55 mm; Brand:KOYO; |
QM INDUSTRIES QVTU22V312SEN Take Up Unit Bearings | Flange Thickness (Sfl):0.078; Bearing number:AST50 20FIB20; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; ID Chamfer Angle (B deg.):30; Material:Carbon steel shell w; Bearing Bore after Mounting (di) - 1.2528:1.249; Average Clearance (Cd):0.0029; Bearing Type:flanged; ID Chamfer Length (Ci):0.020; OD Chamfer Length (Co):0.045; |
QM INDUSTRIES QVVTU16V211SC Take Up Unit Bearings | Reference speed:180 r/min; Bearing number:C 30/1250 MB; da - min.:1290 mm; D:1750 mm; Basic dynamic load rating - C:22000 kN; Basic static load rating - C0:49000 kN; Fatigue load limit - Pu:2550 kN; Brand:SKF; ra - max.:8 mm; d:1250 mm; |
QM INDUSTRIES QATU13A207SB Take Up Unit Bearings | Size (mm):230x130x64; ra max.:2.5 mm; Product Group:B04144; B:64 mm; Weight / Kilogram:11.35; s1 max.:9.6 mm; static load capacity:930 kN; dynamic load capacity:735 kN; Factor - k1:0.113; Mass bearing:11.5 kg; |
QM INDUSTRIES QATU18A308SEO Take Up Unit Bearings | Static Load Rating (Cor):250,000; Width (mm):36; Shaft (Fw):105.000; Dynamic Load Rating (Cr):114,000; Material:52100 Chrome steel,; Size (mm):105x125x36; Width (B):36.0000; Outer Diameter (mm):125; Bearing Type:Single Row; Bore Diameter (mm):105; |
SKF CTW100ZM Take Up Unit Bearings | (Grease) Lubrication Speed:4000 r/min; B:35 mm; Bore Diameter (mm):70; D:150 mm; Size (mm):70x150x35; Basic dynamic load rating (C):205 kN; Weight:2,81 Kg; Outer Diameter (mm):150; Fw:89 mm; Basic static load rating (C0):222 kN; |
QM INDUSTRIES QVTU19V080SB Take Up Unit Bearings | Support Type:Two-Bolt Plummer Blo; Bolt Size:2 x M24; Dimension M:4.7 in; Maximum Speed:2130 rpm; Bearing UPC:013992032393; Dimension H2:12.4 in; Dimension L:18.3 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Note:This product line wa; Ca - Axial Load Rating:5620 lbf; |
SKF CTN100SSG Take Up Unit Bearings Video