No. | Brand | M | r | d | s | J | S | O | R |
CTW107SS | SKF | - | - | - | - | - | - | - | - |
QAATU18A085SEN | QM INDUSTRIES | - | - | 220 mm | - | - | - | - | - |
QMTU10J200SM | QM INDUSTRIES | - | - | 150mm | - | - | - | - | - |
QVTU22V311SC | QM INDUSTRIES | - | - | 280 mm | - | - | - | - | - |
QMTU15J211SEM | QM INDUSTRIES | - | - | 25 mm | - | 103 mm | - | - | - |
QATU13A207SEO | QM INDUSTRIES | 3 mm | - | - | - | - | - | - | - |
QMTU20J311SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU19V307SB | QM INDUSTRIES | 5,66 mm | - | - | - | - | 16,7 mm | 28,42 mm | - |
QVVTU16V211SC | QM INDUSTRIES | - | - | 1250 mm | - | - | - | - | - |
QATU20A315ST | QM INDUSTRIES | - | - | 12 mm | - | - | - | - | - |
QVTU19V304SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVTU16V300SO | QM INDUSTRIES | - | - | - | - | 130.00 mm | - | - | - |
QVTU14V060SM | QM INDUSTRIES | - | - | - | - | - | - | - | 1,52 mm |
QATU18A308SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVTU19V080SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QATU13A207SET | QM INDUSTRIES | - | - | - | - | - | - | 15,4 mm | - |
QVTU22V100SM | QM INDUSTRIES | - | 2.1 mm | 70 mm | - | - | - | - | - |
QVTU16V212SB | QM INDUSTRIES | - | - | 38.1 mm | - | - | - | - | - |
CTN100SS | SKF | - | - | - | - | - | - | - | - |
QMTU20J100SM | QM INDUSTRIES | - | - | 30 mm | - | - | - | - | - |
QVVTU19V304ST | QM INDUSTRIES | - | - | 44,45 mm | - | - | - | - | - |
QVTU19V304SC | QM INDUSTRIES | - | - | 95mm | - | - | - | - | - |
QVVTU16V070ST | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QATU13A207SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU10J050SEM | QM INDUSTRIES | - | - | 260 mm | - | - | - | - | - |
QVTU22V311SO | QM INDUSTRIES | - | - | 170 mm | - | - | - | - | - |
QVTU19V307SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVTU19V080SEN | QM INDUSTRIES | - | - | 65 mm | - | - | 30 mm | - | - |
QATU11A204ST | QM INDUSTRIES | - | - | 25 mm | - | - | - | - | - |
DODGE WSTU-GT-70M Take Up Unit Bearings | C:23 mm; Thrust:0.760; Dynamic load rating radial (C):9,7 kN; Manufacturer Name:KOYO; RadialC0r:12.6; Fw:15 mm; Static load rating axial (C0):16,8 kN; RadialCr:9.7; D:24 mm; Category:Roller Bearings; |
DODGE NSTU-GT-50M Take Up Unit Bearings | B:25 mm; Outer Diameter (mm):130; Db max:125,8 mm; db min:84 mm; Bore Diameter (mm):75; D:130 mm; d:75 mm; Brand:SNFA; da min.:84 mm; Basic dynamic load rating (C):71,5 kN; |
QM INDUSTRIES QMTU18J308SM Take Up Unit Bearings | Outer Diameter (mm):90; Size (mm):72x90x25; Fw:72 mm; D:90 mm; Bearing number:RNA4913; C:25 mm; Bore Diameter (mm):72; Width (mm):25; Brand:ISO; |
QM INDUSTRIES QVVTU19V085SN Take Up Unit Bearings | d:50,8000 mm; Category:Bearings; Manufacturer Name:SCHAEFFLER GROUP; Size (mm):50.8000x100x48.4; d3:2,992 inch; B1:48,4 mm; Ca:0,276 inch; Weight / Kilogram:0; Product Group:M06110; EAN:4012802178678; |
QM INDUSTRIES QVVTU22V311SM Take Up Unit Bearings | Weight:2.53 KGS; Static Load Rating (kN):78800; Dynamic Load Rating (kN):106000; B:49.2mm; Clearance:C3; D:120mm; Availability:In Stock; Seals or Shields:Open Type; d:55mm; SKU:3311btnc3-nsk; |
QM INDUSTRIES QAATU10A200SO Take Up Unit Bearings | Bearing number:SCH1212; Dynamic Load Rating (Cr):4,150; Bore Diameter (mm):19,05; Shaft (Fw):0.750; Bearing Type:Cage Retained Roller; Outer Diameter (mm):27; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Max Speed (Grease) (X1000 RPM):14,700; Width (mm):19,05; Outer Dia (D):1.0630; |
QM INDUSTRIES QVTU19V308SB Take Up Unit Bearings | Brand:SNR; Bore Diameter (mm):300,000; Width (mm):160,000; d:300,000 mm; Outer Diameter (mm):500,000; D:500,000 mm; Bearing number:23160VMW33; H:160,000 mm; Size (mm):300x500x160; |
QM INDUSTRIES QVTU22V311SO Take Up Unit Bearings | (Grease) Lubrication Speed:2400 r/min; Basic dynamic load rating (C):473 kN; Outer Diameter (mm):260; d:170 mm; Size (mm):170x260x54; Weight:11,58 Kg; D:260 mm; Width (mm):54; B:54 mm; Bearing number:NUP2034; |
SKF CTN104SS Take Up Unit Bearings | Cur:101000 N / Fatigue l; Width (mm):48; C0r:670000 N / Static lo; rmin:3 mm; da min:174 mm; D1:249,6 mm; D:290 mm; m:14,9 kg / Weight; d1:206,8 mm; d:160 mm; |
QM INDUSTRIES QMTU15J075SM Take Up Unit Bearings | Width (mm):74; B:74 mm; D:600 mm; Outer Diameter (mm):600; d:440 mm; C:74 mm; Brand:ISO; Size (mm):440x600x74; Bearing number:NJ1988; Bore Diameter (mm):440; |
QM INDUSTRIES QAATU18A303SM Take Up Unit Bearings Video