No. | Brand | M | r | d | s | J | S | O | R |
QVTU19V303SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
CTN103SS | SKF | - | - | - | - | - | - | - | - |
QMTU18J085SEM | QM INDUSTRIES | - | - | 40 mm | - | - | - | - | - |
CTW107SS | SKF | - | - | - | - | - | - | - | - |
QVTU19V308SEN | QM INDUSTRIES | - | - | 260 mm | - | - | - | - | - |
QVTU19V090SM | QM INDUSTRIES | - | - | 90mm | - | - | - | - | - |
QAATU15A212ST | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU13A060SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QATU20A315SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QATU13A207SET | QM INDUSTRIES | - | - | - | - | - | - | 15,4 mm | - |
CTN100SSG | SKF | - | - | 30 mm | - | - | - | - | - |
QVTU14V060SM | QM INDUSTRIES | - | - | - | - | - | - | - | 1,52 mm |
QVTU22V311SO | QM INDUSTRIES | - | - | 170 mm | - | - | - | - | - |
QATU15A075SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
NSTU-GT-60M | DODGE | - | - | - | - | - | - | - | - |
QVTU19V085SEN | QM INDUSTRIES | - | - | 100 mm | - | - | - | - | - |
QVTU19V304SC | QM INDUSTRIES | - | - | 95mm | - | - | - | - | - |
QVTU19V080SC | QM INDUSTRIES | - | - | 44,45 mm | - | - | - | - | - |
QVTU19V080SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
CTN104SS | SKF | - | - | 160 mm | - | - | - | - | - |
WSTU-GT-30M | DODGE | - | - | - | - | - | - | - | - |
QM INDUSTRIES QVTU22V100SC Take Up Unit Bearings | r1 min.:1,6 mm; Calculation factor (Y0):1,07; Basic static load rating (C0):43,1 kN; T:19,368 mm; a:12,5 mm; Da:49 mm; Brand:KOYO; Bearing number:1779/1729X; Bore Diameter (mm):23,812; d:23,812 mm; |
QM INDUSTRIES QVTU19V085SEN Take Up Unit Bearings | B:73 mm; Bearing number:2320 K; Calculation factor - Y1:1.7; Da - max.:201 mm; Calculation factor e:0.37; d1 ≈:135.3 mm; Calculation factor Y0:1.8; Limiting speed:4000 r/min; ra max.:3 mm; d:100 mm; |
QM INDUSTRIES QAATU13A060ST Take Up Unit Bearings | B:420,000 mm; Bore Diameter (mm):480,000; d:480,000 mm; Bearing number:4R9613; Outer Diameter (mm):650,000; C:420,000 mm; Brand:NTN; Width (mm):420,000; Size (mm):480x650x420; D:650,000 mm; |
QM INDUSTRIES QAATU18A308SO Take Up Unit Bearings | Bearing number:MR324116+MI-263216; Size (mm):41.275x65.088x25.65; Brand:NTN; da min.:48 mm; Da max.:58,5 mm; r min.:1,5 mm; D:65,088 mm; Bore Diameter (mm):41,275; s:0,5 mm; F:50,8 mm; |
QM INDUSTRIES QVTU22V311SM Take Up Unit Bearings | Category:Single Row Ball Bear; Calculation factor f0:15.8; Inch - Metric:Metric; Calculation factor - kr:0.025; Bearing number:6013-Z; Minimum Buy Quantity:N/A; Manufacturer Name:SKF; Internal Clearance:C0-Medium; Mass bearing:0.45 kg; Brand:SKF; |
QM INDUSTRIES QVTU16V300SO Take Up Unit Bearings | Max Oil Speed:12000; Housing:SNT 505; Jmax:137 mm; Seal Type:Labyrinth; H2:19.00 mm; Adapter Sleeve1:HE305; J:130.00 mm; C0 Static Load Rating:43.1; A2:80 mm; Max Grease Speed:9200; |
QM INDUSTRIES QMTU20J315SEM Take Up Unit Bearings | D:2.7500 in; db - Cone Backface Backing Diameter:1.56 in; Cup Part Number:2524YD; T - Bearing Width across Cones:2.6250 in; C - Double Cup Width:2.2500 in; Y1 - ISO Factor9:2.47; Aa - Cage-Cone Backface Clearance:0.02 in; Da - Cup Frontface Backing Diameter:2.56 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Cg - Geometry Factor12:0.0656; |
QM INDUSTRIES QVTU22V311SEN Take Up Unit Bearings | D:80mm; Weight:0.02 KGS; Clearance:Standard; B:34.9mm; d:35mm; SKU:3307a-2ztn9/mt33-skf; Limiting Speed Rating (r/min):8500; Seals or Shields:Two Metal Shields; Static Load Rating (kN):35.5; Cage Type:Plastic; |
QM INDUSTRIES QATU15A211SEN Take Up Unit Bearings | Da max.:26,5 mm; Bearing number:BR 122012; D:31,75 mm; Width (mm):19,05; Basic dynamic load rating (C):21,7 kN; Bore Diameter (mm):19,05; Size (mm):19.05x31.75x19.05; Brand:IKO; ra max.:1 mm; Outer Diameter (mm):31,75; |
QM INDUSTRIES QVTU22V312SEN Take Up Unit Bearings | Flange Thickness (Sfl):0.078; Bearing number:AST50 20FIB20; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; ID Chamfer Angle (B deg.):30; Material:Carbon steel shell w; Bearing Bore after Mounting (di) - 1.2528:1.249; Average Clearance (Cd):0.0029; Bearing Type:flanged; ID Chamfer Length (Ci):0.020; OD Chamfer Length (Co):0.045; |
QM INDUSTRIES QVVTU16V075SEO Take Up Unit Bearings Video