No. | Brand | M | r | d | s | J | S | O | R |
QMTU15J212SM | QM INDUSTRIES | - | - | - | - | - | - | - | 3,6 mm |
QATU20A400SC | QM INDUSTRIES | - | - | 45 mm | - | - | - | - | - |
QATU15A215SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
WSTU-GT-45M | DODGE | - | - | - | - | - | - | - | - |
QMTU20J315SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU18J085SEN | QM INDUSTRIES | - | - | 40 mm | - | - | - | - | - |
QVVTU22V311SM | QM INDUSTRIES | - | - | 55mm | - | - | - | - | - |
QVVTU19V304ST | QM INDUSTRIES | - | - | 44,45 mm | - | - | - | - | - |
QVVTU19V085SET | QM INDUSTRIES | - | - | 220 mm | - | - | - | - | - |
QVTU22V311SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
WSTU-GT-30M | DODGE | - | - | - | - | - | - | - | - |
QVTU19V085SEN | QM INDUSTRIES | - | - | 100 mm | - | - | - | - | - |
QVVTU19V090SEO | QM INDUSTRIES | - | - | 80 mm | - | - | - | - | - |
QATU15A211SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU19V085SO | QM INDUSTRIES | - | 3,3 mm | 34,925 mm | - | - | - | - | 3,5 mm |
QMTU15J075SM | QM INDUSTRIES | - | - | 440 mm | - | - | - | - | - |
WSTU-GT-35M | DODGE | - | - | - | - | - | - | - | - |
NSTU-GT-55M | DODGE | - | - | 17mm | - | - | - | - | - |
QATU18A308SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QATU18A308SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
CTW100ZM | SKF | - | - | - | - | - | - | - | - |
QVVTU19V090SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU19V307SEN | QM INDUSTRIES | - | - | 35 mm | - | - | - | - | - |
QVVTU19V090SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVTU22V100SM | QM INDUSTRIES | - | 2.1 mm | 70 mm | - | - | - | - | - |
QM INDUSTRIES QVTU22V312SEN Take Up Unit Bearings | Flange Thickness (Sfl):0.078; Bearing number:AST50 20FIB20; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; ID Chamfer Angle (B deg.):30; Material:Carbon steel shell w; Bearing Bore after Mounting (di) - 1.2528:1.249; Average Clearance (Cd):0.0029; Bearing Type:flanged; ID Chamfer Length (Ci):0.020; OD Chamfer Length (Co):0.045; |
QM INDUSTRIES QVVTU22V312SC Take Up Unit Bearings | Bearing number:K16X20X11; Brand:NTN; Bc:10,800 mm; Bore Diameter (mm):16,000; Outer Diameter (mm):20,000; Ew:20,000 mm; Fw:16,000 mm; |
QM INDUSTRIES QAATU18A085ST Take Up Unit Bearings | C:73 mm; Brand:CRAFT; B:73 mm; Bearing number:22320CW33; Outer Diameter (mm):215; d:100 mm; D:215 mm; Size (mm):100x215x73; Width (mm):73; Bore Diameter (mm):100; |
QM INDUSTRIES QATU13A207SEO Take Up Unit Bearings | M:3 mm; Permissible sliding velocity v max.:2.5 m/s; B:15 mm; Inventory:0.0; Coefficient of friction µ max.:0.2; Mass bushing:0.004 kg; Bearing number:PCM 141615 M; D:16 mm; Brand:SKF; Minimum Buy Quantity:N/A; |
QM INDUSTRIES QVTU22V100SM Take Up Unit Bearings | Brand:NACHI; Bearing number:NU314T; B:35 mm; r:2.1 mm; Size (mm):70x150x35; D:150 mm; Width (mm):35; Basic dynamic load rating (C):158 kN; Bore Diameter (mm):70; d:70 mm; |
QM INDUSTRIES QVVTU19V085SET Take Up Unit Bearings | d:220 mm; Bearing number:NU2344; Db(min):-; C0r:2690; Basic static load rating (C0):2690 kN; Db(max):-; (Refer.)Mass(kg):119; (Grease) Lubrication Speed:990 r/min; Ew:-; ra(max):4; |
QM INDUSTRIES QVTU19V080SB Take Up Unit Bearings | Support Type:Two-Bolt Plummer Blo; Bolt Size:2 x M24; Dimension M:4.7 in; Maximum Speed:2130 rpm; Bearing UPC:013992032393; Dimension H2:12.4 in; Dimension L:18.3 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Note:This product line wa; Ca - Axial Load Rating:5620 lbf; |
SKF CTW100ZM Take Up Unit Bearings | (Grease) Lubrication Speed:4000 r/min; B:35 mm; Bore Diameter (mm):70; D:150 mm; Size (mm):70x150x35; Basic dynamic load rating (C):205 kN; Weight:2,81 Kg; Outer Diameter (mm):150; Fw:89 mm; Basic static load rating (C0):222 kN; |
QM INDUSTRIES QATU13A065SO Take Up Unit Bearings | Brand:NSK; Size (mm):8x28x9; Basic static load rating (C0):1,97 kN; d:8 mm; Db min.:22,8 mm; db max.:12,8 mm; Bearing number:638 ZZ1; r min.:0,3 mm; Basic dynamic load rating (C):4,55 kN; Weight:0,0286 Kg; |
QM INDUSTRIES QATU18A308SEC Take Up Unit Bearings | Static Load Rating (Cor):11,300; Outer Diameter (mm):62; Dynamic Load Rating (Cr):19,500; Max. Shaft Shoulder Dia. Inner (Li):40.7; Width (mm):16; Width (B):16.0000; Brand:AST; Radius (min) (rs):1.000; Ball Dia (Dw):9.5250; Min. Housing Shoulder Dia., Outer (Lo):52.8; |
QM INDUSTRIES QATU15A075SB Take Up Unit Bearings Video