No. | Brand | M | r | d | s | J | S | O | R |
WSTU-GT-20M | DODGE | - | - | 12 mm | - | - | - | - | - |
QVVTU19V090SEC | QM INDUSTRIES | - | - | 3 mm | - | - | - | - | - |
QMTU18J085SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVTU22V312SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QATU15A075SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU19V307SB | QM INDUSTRIES | 5,66 mm | - | - | - | - | 16,7 mm | 28,42 mm | - |
QAATU18A080SN | QM INDUSTRIES | - | - | 70 mm | - | - | - | - | - |
QVTU19V304SC | QM INDUSTRIES | - | - | 95mm | - | - | - | - | - |
QVTU22V311SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVTU22V311SO | QM INDUSTRIES | - | - | 170 mm | - | - | - | - | - |
QMTU15J075SM | QM INDUSTRIES | - | - | 440 mm | - | - | - | - | - |
QVTU19V307SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVTU22V400ST | QM INDUSTRIES | - | - | 69,85 mm | - | - | - | - | - |
QVTU19V090SO | QM INDUSTRIES | - | - | - | - | - | 1,97 mm | - | - |
QMTU13J207SM | QM INDUSTRIES | - | - | 80 mm | - | - | - | - | - |
CTN103SS | SKF | - | - | - | - | - | - | - | - |
WSTU-GT-40M | DODGE | - | 0,8 mm | 46,038 mm | - | - | - | - | 3,5 mm |
QATU13A207SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVTU19V308SEN | QM INDUSTRIES | - | - | 260 mm | - | - | - | - | - |
QAATU18A085SO | QM INDUSTRIES | - | - | 65mm | - | - | - | - | - |
QVTU22V311SC | QM INDUSTRIES | - | - | 280 mm | - | - | - | - | - |
QVTU22V311SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVTU19V307SEN | QM INDUSTRIES | - | - | 35 mm | - | - | - | - | - |
WSTU-GT-50M | DODGE | - | - | 60mm | - | - | - | - | - |
QVTU19V085SEN | QM INDUSTRIES | - | - | 100 mm | - | - | - | - | - |
QAATU18A303SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QATU20A400SO | QM INDUSTRIES | - | - | 17mm | - | - | - | - | - |
QMTU18J308SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QM INDUSTRIES QMTU18J085SEN Take Up Unit Bearings | B:31 mm; d:40 mm; Size (mm):40x94x31; C:26 mm; Outer Diameter (mm):94; D:94 mm; Width (mm):31; Bore Diameter (mm):40; Brand:KOYO; Bearing number:DG4094W-12RSHR4SH2C5; |
QM INDUSTRIES QVVTU16V070ST Take Up Unit Bearings | Dimension RV:0.57 in; Oil Lubrication - T Seal:2400 rpm; Dimension D:7.630 in; Dimension N:3.310 in; Pre Install Clearance Max:0.0047 in; UPC Code:0883450340588; e - Geometry Factor:0.23; Grease Lubrication - B/C/O Seal:1100 rpm; Locking Style:Single V-Lock; Weight:23 lb; |
QM INDUSTRIES QVVTU22V400SEO Take Up Unit Bearings | Weight:19,6 Kg; Brand:NTN; Width (mm):56; d:240 mm; Bore Diameter (mm):240; J:282 mm; Outer Diameter (mm):360; Bearing number:NJ1048; Size (mm):240x360x56; C:56 mm; |
QM INDUSTRIES QMTU10J200SM Take Up Unit Bearings | SKU:24130ce4c3-nsk; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C3; Availability:In Stock; Grease Limiting Speed (r/min):1100; D:250mm; Oil Limiting Speed (r/min):1400; Dynamic Load Rating (kN):890; d:150mm; |
QM INDUSTRIES QATU20A100SN Take Up Unit Bearings | r min.:0,3 mm; C:9 mm; Size (mm):15x32x9; D:32 mm; Basic dynamic load rating (C):5,4 kN; Outer Diameter (mm):32; Bearing number:6002-2RS; Bore Diameter (mm):15; Width (mm):9; Brand:CYSD; |
QM INDUSTRIES QMTU10J050SM Take Up Unit Bearings | Weight:0,737 Kg; (Grease) Lubrication Speed:6400 r/min; Brand:CX; Fw:66 mm; B2:9,5 mm; B1:6 mm; Basic dynamic load rating (C):86,4 kN; Bearing number:NH211 E; D:100 mm; d:55 mm; |
QM INDUSTRIES QVVTU16V075SEO Take Up Unit Bearings | Bearing number:RNA4903.2RS; Brand:Timken; r:0,3 mm; Width (mm):13; Basic dynamic load rating (C):10,1 kN; Basic static load rating (C0):12,8 kN; Size (mm):22x30x13; Bore Diameter (mm):22; Weight:0,027 Kg; Fw:22 mm; |
QM INDUSTRIES QAATU10A200SO Take Up Unit Bearings | Bearing number:SCH1212; Dynamic Load Rating (Cr):4,150; Bore Diameter (mm):19,05; Shaft (Fw):0.750; Bearing Type:Cage Retained Roller; Outer Diameter (mm):27; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Max Speed (Grease) (X1000 RPM):14,700; Width (mm):19,05; Outer Dia (D):1.0630; |
QM INDUSTRIES QVTU19V090SO Take Up Unit Bearings | Bearing number:EGS20200-E50; L:500 mm; S:1,97 mm; Brand:INA; B1:190 mm; B:200 mm; |
QM INDUSTRIES QATU13A065SO Take Up Unit Bearings | Brand:NSK; Size (mm):8x28x9; Basic static load rating (C0):1,97 kN; d:8 mm; Db min.:22,8 mm; db max.:12,8 mm; Bearing number:638 ZZ1; r min.:0,3 mm; Basic dynamic load rating (C):4,55 kN; Weight:0,0286 Kg; |
QM INDUSTRIES QATU18A307ST Take Up Unit Bearings Video